|
3Max | Click here to sort by price | Show Room | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 362430 | 3Max Antenna 2.4G 7dBi Omni-Direction | $123.09 | | | | ![](b.gif) |
| 370193 | 3Max RG58, 6m SMA(R/f)-N(m) | $42.75 | | | | ![](b.gif) |
|
Cisco |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 367372 | Cisco Fiberglass Omni 12dBi 2.4G AIR-ANT24120 Antenna | $393.75 | | | | ![](b.gif) |
|
DYNAMIX |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 322279 | 1M LMR200 N Male to RP-SMA Male Cable. (0.19dBi Loss per foot) | $45.01 | | | | ![](b.gif) |
| 450974 | Coaxial Wireless LAN Antenna Extension Cable Low Loss | $25.04 | | | | ![](b.gif) |
|
Intellinet |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 322280 | 10M LMR200 N Male to RP-SMA Male Cable. (0.19dBi Loss per foot) | $61.66 | | | | ![](b.gif) |
|
TP-Link |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 381576 | TP-Link 14DBI OUTDOOR YAGI ANTENNA | $106.43 | | | | ![](b.gif) |
| 615900 | TP Link 2.4GHz 3dBi Wireless N Desktop Antenna | $54.92 | | | | ![](b.gif) |
| 475298 | TP-Link 5 Meters Antenna Extension Cable | $44.30 | | | | ![](b.gif) |
| 381575 | TP-Link 9dBi Outdoor Yagi Antenna | $76.30 | | | | ![](b.gif) |
| 440061 | TP-LINK SMA EXT. CABLE 5M | $35.62 | | | | ![](b.gif) |
Click to Show Price As GST Exclusive |