|
| Click here to sort by price | Show Room | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 280312 | Digital DVI-D (24+1) M/M 10M | $80.57 | | | | ![](b.gif) |
| 280313 | Digital DVI-D (24+1) M/M 2M | $32.85 | | | | ![](b.gif) |
| 323085 | DVI-I Cable 2M (24+5) M/M Cable | $10.18 | | | | ![](b.gif) |
|
DYNAMIX |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 323088 | Digitus DVI Male to VGA Male 2M | $22.50 | | | | ![](b.gif) |
| 323086 | Digitus DVI-D M to DVI-D M Cable Digital 10M | $42.99 | | | | ![](b.gif) |
| 323087 | Digitus DVI-D M to DVI-D M Cable Digital 5M | $27.61 | | | | ![](b.gif) |
| 312299 | Digitus DVI-D M to DVI-D M Cable Digital Dual 2m | $16.31 | | | | ![](b.gif) |
| 323089 | Digitus DVI-D Male/DVI-D FEMale Cable Dual Ext 2 | $22.50 | | | | ![](b.gif) |
| 323090 | Digitus DVI-D Male/DVI-D FEMale Cable Dual Ext 5 | $30.38 | | | | ![](b.gif) |
Click to Show Price As GST Exclusive |