|
Acer | Click here to sort by price | Show Room | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 691951 | Acer Aspire 3 A317-51-75YV Laptop 17.3" HD+ (1600x900) Intel i7-10510U 8GB 512GB PCIe NVMe SSD DVDRW Win10Home 64bit 1yr warranty | $1,486.08 | | | | |
| 676572 | Acer Aspire V3-372-56V8 Home Student Notebook 13.3" Intel i5-6200U 16GB DDR3L 512GB SSD NO-DVD Win10Home 64bit 1yr warranty | $1,204.89 | | | | |
|
ASUS |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694420 | ASUS ExpertBook B5 B5302FEA Flip Edu Laptop 13.3" FHD Touch Intel i5-1135G7 16GB 512GB SSD Win10Pro National Academic 1yr warranty - WiFi6 + BT5, Webcam, Thunderbolt4 (with Power Delivery), HDMI2.0b, FPR, TPM2.0 | $1,411.22 | | | | |
| 691936 | ASUS ROG Strix G G731GV-EV012T RTX 2060 Gaming Laptop 17.3" FullHD IPS 144Hz Ultrafast screen Intel i7-9750H 16GB 1TB PCIe NVMe M.2 SSD NO-DVD RTX 2060 6GB Graphics Win10Home 64bit 1yr warranty | $2,913.75 | | | | |
|
Dell |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694214 | Dell G7 17 7700 RTX 2070 Laptop 17.3" FHD 144Hz 300nits Intel i7-10750H 16GB 512GB NVMe SSD RTX2070 8GB Graphics Win10Home 1yr warranty - WiFi6 + BT, 4-Zone RGB Backlit Keyboard | $2,846.16 | | | | |
| 693986 | Dell Inspiron 15 7000 2in1 Flip Ultrabook 15.6" 4K UHD 10th GEN Touchscreen Intel i7-10550U 16GB 1TB M.2 SSD NO-DVD NVidia GeForce MX130 2GB Graphics Win10Home 64bit 1yr warranty - With Pen | $2,621.25 | | | | |
| 693972 | Dell Inspiron 15 7000 2in1 Flip Ultrabook 15.6" 4K UHD Touchscreen Intel i7-8550U 32GB 1TB M.2 SSD NO-DVD NVidia GeForce MX130 2GB Graphics Win10Home 64bit 1yr warranty - With Pen | $0.00 | | | | |
| 694040 | Dell Inspiron 3493-3464BLK Laptop 14" HD Intel i5-1035G4 8GB 128GB M.2 SSD + 500GB HDD NO-DVD Win10Home S 64bit 1yr warranty - Can free upgrade to Win10Home with a Microsoft Account | $1,159.66 | | | | |
| 693984 | Dell Latitude E7250 Ultrabook (A-Grade Off-Lease) Intel Core I5-5200u 2.20GHz 8GB 256GB SSD 12.5" Non-Touch, Win10 Pro (Upgraded) Reconditioned, 3 Month Warranty | $727.54 | | | | |
| 694307 | Dell Remanufactured Inspiron 15 7501 Business Laptop 15.6" FHD AG Intel i7-10750H 16GB 512GB NVMe SSD GTX1650Ti 4GB Graphics Win10Pro /PB 1 yr warranty - WiFi6 + BT5.1 | $1,766.25 | | | | |
| 628086 | Ex-leased Dell Latitude E4300 C2D 2.4GHz 3GB 80GB DVDRW XP PRO | $360.00 | | | | |
| 694331 | Ex-leased Dell Latitude E4300 C2D 2.4GHz 3GB 80GB DVDRW XP PRO | $619.45 | | | | |
| 693969 | WNI759104NZB - (486-43139) 1 210-ASXO Inspiron 15" 7000 2-in-1 (7591) 10th Gen i7-10510U Processor (8MB Cache, up to 4.9 GHz)16GB 2x8GB DDR4 2666MHz 512GB M.2 PCIe NVMe | $2,917.31 | | | | |
|
HP | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694203 | Ex-leased HP i7 250SSD 8GB RAM 3 months warranty | $675.00 | | | | |
| 630708 | Ex-leased Sony i5 flip laptop 120GB SSD 8GB RAM 3 months warranty | $293.48 | | | | |
| 694015 | HP 15-dy1751ms Laptop 15.6" HD Touchscreen Intel i5-1035G1 8GB 512GB NVMe SSD Win10Home 1yr warranty | $1,502.46 | | | | |
| 694384 | HP 15-ef2126wm 15.6" FHD AMD Ryzen5 5500U 8GB 256GB SSD Win11Home 1yr warranty - WiFiAC + BT4.2, Webcam, USB-C, HDMI1.4b, SD Card Reader | $1,228.41 | | | | |
| 694030 | HP 15s-du2027tu Laptop 15.6" HD Intel i5-1035G1 8GB 256GB NVMe SSD Win10Home 1yr warranty - WiFiAC + BT4.2, Webcam, USB-C, HDMI 1.4b, SD Card Reader | $1,257.53 | | | | |
| 694101 | HP 15s-fq1085TU Laptop 15.6" FHD AG Intel i7-1065G7 8GB 512GB NVMe SSD Win10Home 1yr warranty - WiFiAC + BT5, Webcam, SD Card Reader, USB-C | $1,630.24 | | | | |
| 694496 | HP 15s-fq2733TU 15.6" FHD Intel i5-1135G7 16GB 512GB SSD Win11Home S Mode 1yr warranty - WiFiAC + BT5, Webcam, USB-C, HDMI1.4b, SD Card Reader | $1,066.52 | | | | |
| 694612 | HP 15s-fq2733tu 15.6" FHD Laptop Intel Core i5-1135G7 - 32GB RAM - 1TB SSD - AC WiFi 5 + BT5 - Webcam - USB-C - HDMI1.4b - SD Card Reader - Win 11 Home S Mode - 1Y Warranty | $1,463.12 | | | | |
| 693990 | HP 17-by1053dx Laptop 17.3" HD+ (1600x900) Intel I5-8265U 8GB 256GB PCIe NVMe M.2 SSD DVDRW Win10Home 64bit 1yr warranty | $1,373.25 | | | | |
| 694472 | HP 17s-cu0028tu 17.3" FHD Intel i7-1165G7 16GB 512GB SSD Win11Home 1yr warranty - WiFiAC + BT5, Webcam, | $1,769.63 | | | | |
| 694170 | HP ChromeBook 11 G8 Edu Laptop 11.6" HD Anti Glare screen new Intel celeron N4020 4GB 32GB eMMC ChromeOS 1yr warranty - BYOD | $410.62 | | | | |
| 694046 | HP Elite HP USB-C Dock G5 2X USB 2.0,2X DisplayPort,1X HDMI,1X RJ45 HP USB-C Desk Dock G5 with 2X USB Type-C (1 for computer connection), 4X USB 3.0, 2X D | $307.25 | | | | |
| 694207 | HP Elitebook 820 G3 Notebook (A Grade OFF-LEASE) Intel Core i5-6300U 2.4GHz, 8GB Ram, 256GB SSD,12" Touch Win10 (Upgraded) w/3m warranty- Reconditioned by Eden Computers | $635.87 | | | | |
| 691932 | HP Envy 13-aq0020tu 13.3" FHD Intel i5-8265U 8GB 512GB PCIe NVMe M.2 SSD NO-DVD Win10Home 64bit 1yr warranty - 1.2kg, Silver colour, Backlit Keyboard | $1,760.88 | | | | |
| 694243 | HP Laptop 17.3" HD+ 250nits Intel i5-1135G7 8GB 512GB NVMe SSD Win10Home S Mode 1yr warranty - WiFiAC + BT5, Webcam, USB-C, HDMI1.4b | $1,710.00 | | | | |
| 691947 | HP Pavilion 14-ce2060tx 14" FHD Intel i7-8565U 16GB 512GB PCIe NVMe M.2 SSD MX250 4GB Graphics NO-DVD Win10Home 64bit 1yr warranty - 1.6kg, Silver colour, IR Cam | $1,721.25 | | | | |
| 694610 | HP ProBook 450 G10 15.6" FHD AG Touch Business Laptop Intel Core i7-1355U - 16GB RAM - 512GB SSD - AX WiFi 6E + BT5.3 - 720p HD Cam - USB-C (PD & DP2.1) - HDMI2.1b - Backlit Keyboard - Win 11 Pro - 1Y Onsite Warranty | $1,824.08 | | | | |
| 694661 | HP ProBook 450 G10 15.6" FHD AG Touch Business Laptop Intel Core i7-1355U - 32GB RAM - 1TB SSD (512G x2) - AX WiFi 6E + BT5.3 - 720p HD Cam - USB-C (PD & DP2.1) - HDMI2.1b - Backlit Keyboard - Win 11 Pro - 1Y Onsite Warranty | $2,205.00 | | | | |
| 694605 | HP ProBook 450 G10 15.6" HD AG Business Laptop Intel Core i5-1335U - 32GB RAM - 1TB SSD - AX WiFi 6E + BT5.3 - 720p HD Cam - USB-C (PD & DP2.1) - HDMI2.1b - Backlit Keyboard - Win 11 Pro - 1Y Warranty | $1,899.26 | | | | |
| 694045 | HP Probook 450 G7 Business Laptop 15.6" FHD Touchscreen Intel i7-10510U 16GB 512GB NVMe SSD MX130 2GB Graphics Win10Pro 1yr Onsite warranty | $2,209.64 | | | | |
| 694350 | HP Probook 450 G8 Business Laptop 15.6" FHD AG Intel i5-1135G7 16GB 500GB NVMe SSD Win10Pro 1yr Onsite warranty - WiFi6 + BT5, IR Cam, Backlit Keyboard, 10Gbps USB-C (with Power Delivery & DP1.4), HDMI1.4b, 1.74kg | $1,917.14 | | | | |
| 694346 | HP Probook 450 G8 Business Laptop 15.6" FHD AG Touch Intel i7-1165G7 16GB 512GB NVMe SSD Win10Pro 1yr Onsite warranty - WiFi6 + BT5, Webcam, Backlit Keyboard, 10Gbps USB-C (with PowerDelivery & DP1.4), HDMI1.4b, 1.74kg | $2,062.32 | | | | |
| 694111 | HP Probook 450 G8 Edu Laptop 15.6" FHD IPS AG 250nits Intel i5-1135G7 8GB 256GB NVMe SSD Win10Home 1yr Onsite warranty - WiFi6 + BT5, IR Cam, HDMI1.4b, 10Gbps USB-C support PD, MicroSD Reader, 1.74kg, | $1,347.75 | | | | |
| 694555 | HP ProBook 450 G9 15.6" FHD Business Laptop Intel Core i5-1235U - 16GB RAM - 512GB SSD - (2x 256GB) - AX WiFi 6E + BT5.2 - IR Cam - USB-C (PD & DP2.1) - HDMI2.1b - Backlit Keyboard - Win 10 Pro (Win 11 Pro Lic) - 1Y Onsite Warranty | $1,594.69 | | | | |
| 694505 | HP Probook 450 G9 Business Laptop 15.6" FHD Intel i5-1235U 16GB 1TB SSD (512GB + 512GB) Win10Pro (with Win11Pro Lic) 3yr Onsite warranty - WiFi6E + BT5.2, IR Cam, USB-C (with Power Delivey & DP2.1), HDMI2.1b, Backlit Keyboard | $1,836.56 | | | | |
| 694402 | HP Probook 450 G9 Business Laptop 15.6" FHD Intel i5-1235U 8GB 256GB SSD Win10Pro (with Win11Pro Lic) 1yr Onsite warranty - WiFi6E + BT5.2, IR Cam, USB-C (with Power Delivey & DP2.1), HDMI2.1b, Backlit Keyboard | $1,614.36 | | | | |
| 694418 | HP ProBook 455 G9 Business Laptop 15.6" FHD AMD Ryzen7 5825U 16GB 512GB SSD Win11Pro 1yr Warranty - WiFi6 + BT5.2, IR Webcam, USB-C (with Power Delivery & DP), HDMI2.0 | $2,107.13 | | | | |
| 694053 | HP Spectre x360 13-aw0267tu Flip Ultrabook 13.3" 4K OLED Touch Intel i7-1065G7 16GB 512GB NVMe SSD Win10Home 1yr warranty - WiFi, IR Cam, USB-C, MicroSD Card Reader, Silver colour | $3,105.00 | | | | |
| 694414 | HP Spectre x360 15-eb0501tx Flip Ultrabook 15.6" UHD Touch Intel i7-10750H 16GB 512GB NVMe SSD GTX1650Ti Max-Q 4GB Graphics Win10Pro 1yr warranty - WiFi6 + BT5 | $3,252.45 | | | | |
|
Lenovo | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 617882 | Ex-leased: ACER C2D 4GB 500GB 7200RPM DVDRW Nvida 256MB 14" WebCam Win8 | $792.17 | | | | |
| 694089 | Lenovo 100e Gen2 Chromebook 11.6" HD AG Intel Celeron N4020 4GB 32GB eMMC ChromeOS 1yr warranty - WiFiAC + BT4.2, Webcam, MicroSD Reader | $424.56 | | | | |
| 694190 | Lenovo CARBON X1 UltraBook (B-Grade OFF-LEASE) Intel Core I5-6200U 2.3 ghz 8GB 256 GB SSD 14." Display Win 10 Pro w/3m warranty | $761.81 | | | | |
| 694276 | Lenovo IdeaPad 3 14IML05 Laptop 14" HD AG Intel i5-10210U 8GB 256GB NVMe SSD Win10Home 2yr warranty - WiFiAC + BT5, Webcam, HDMI1.4b, Firmware TPM2.0 | $1,229.58 | | | | |
| 694645 | Lenovo IdeaPad 3 17ITL6 17.3" HD+ Laptop Intel Core i7-1165G7 - 20GB RAM - 500GB SSD - Win 11 Home - 1Y Warranty | $1,776.11 | | | | |
| 694333 | Lenovo IdeaPad 3 CB 11AST5 Chromebook 11.6" HD AG AMD A6-9220C 4GB 32GB eMMC ChromeOS 1yr warranty - WiFiAC + BT4.2, Webcam, USB-C (with Power Delivery & DP1.2) | $303.75 | | | | |
| 694360 | Lenovo IdeaPad 3 CB 11AST5 Chromebook 11.6" HD AG AMD A6-9220C 4GB 32GB eMMC ChromeOS 1yr warranty - WiFiAC + BT4.2, Webcam, USB-C (with Power Delivery & DP1.2) | $337.50 | | | | |
| 694675 | Lenovo IdeaPad Gaming 3 15ACH6 15.6" FHD 60Hz RTX 2050 Gaming Laptop AMD Ryzen 5 5500H - 16GB RAM - 512GB SSD - Win 11 Home - 1yr PB warranty - AX WiFi 6 + BT5.1 - Webcam - USB-C - HDMI2.0 - RJ45 | $1,167.15 | | | | |
| 694540 | Lenovo laptop | $640.26 | | | | |
| 694626 | Lenovo ThinkBook 14 G5 IRL 21JC001XAU 14" Notebook - Full HD - Intel Core i5 13th Gen i5-1335U - 8 GB - 256 GB SSD - English Keyboard - Mineral Gray - Intel Chip - 1920 x 1080 - Windows 11 Pro - Intel Iris Xe Graphics - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard | $1,535.64 | | | | |
| 694295 | Lenovo ThinkPad T470s Notebook Intel Core I7-7600u 20GB RAM 512GB SSD (NEW) 14" FHD Display Win10 Pro - Reconditioned 12 month warranty | $1,305.00 | | | | |
| 694399 | Lenovo ThinkPad X390 Business Ultrabook 13.3" FHD Intel i7-8665U 8GB 256GB SSD Win10Pro 3yr warranty - WiFiAC + BT5.1, Webcam with ThinkShutter, FPR, TPM2.0, MicroSD Reader | $1,631.57 | | | | |
| 694423 | Lenovo V15 IIL Business Laptop 15.6" FHD Intel i7-1065G7 20GB 500GB SSD Win10Pro 1yr warranty - WiFiAC + BT4.2, Webcam, TPM2.0 | $1,392.32 | | | | |
| 694016 | Lenovo V15-IWL Business Laptop 15.6" FHD Intel i5-8265U 8GB 256GB SSD NO-DVD Win10Pro 1yr warranty | $1,427.84 | | | | |
| 691959 | Lenovo V330-15IKB Business Laptop 15.6" Intel i7-8550U 8GB 480GB SSD DVD-RAMBO Win10Pro 64bit 1yr warranty - Iron Grey Colour, | $1,782.68 | | | | |
| 693998 | Lenovo Yoga C740 2in1 Flip Business Laptop 13.9" FHD Touchscreen Intel i7-10510U 16GB 512GB SSD NO-DVD Windows 10 Professional 64bits 1 Year Warranty | $2,103.27 | | | | |
|
Microsoft | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 691956 | Microsoft (Commercial Model) Surface Laptop 3 - 13-Inch i7 16GB 256GB Win 10 Pro - Cobalt Blue | $3,031.63 | | | | |
| 676592 | Microsoft (Commercial Model) Surface Pro 6 Tablet - Intel Core i5 256GB 8GB Win10 Pro - Black | $2,062.82 | | | | |
| 676571 | Microsoft (Commercial Model) Surface Pro 6 Tablet - Intel Core i5 256GB 8GB Win10 Pro -Platinum | $2,137.50 | | | | |
| 693980 | Microsoft (Commercial Model) Surface Pro 7 - i7 16GB 512GB Win 10 Pro -Platinum | $3,710.37 | | | | |
| 694232 | Microsoft Surface Go 2 for Business Tablet -10.5" 8th Gen.Intel Core m3 8100Y Processor 8GB Ram 128GB WiFi Intel UHD Graphics 615 Win10 Pro | $1,220.63 | | | | |
| 694198 | Microsoft Surface Laptop 4 - 13.5" Intel Core 11th Gen. i7 / 16GB / 512GB / Windows 10 Home - Sandstone | $2,958.75 | | | | |
| 694199 | Microsoft Surface Laptop 4 - 15" Intel Core 11th Gen. i7 / 16GB / 512GB / Windows 10 Home - Platinum | $3,270.63 | | | | |
| 694379 | Microsoft Surface Laptop 4 - 15" Ryzen 7 / 16GB / 512GB / Windows 11 Home - Black | $3,251.95 | | | | |
| 694184 | Microsoft Surface Laptop 4 (Home & Personal Model) - 15" Ryzen 7 / 16GB / 512GB / Windows 10 Home - Black | $3,200.19 | | | | |
| 694576 | Microsoft Surface Laptop 4 for Business - 13.5" Intel Core 11th Gen. i5 / 8GB /512GB / Win10 Pro - Platinum | $1,144.92 | | | | |
| 694537 | Microsoft Surface Laptop Go 2 For Home & Personal - 12.4" i5 8GB RAM 128GB Windows 11 Home - Ice Blue | $1,288.51 | | | | |
| 694699 | Microsoft Surface Pro (11th Edition) Copilot+ PC - Dune/Gold Snapdragon X Elite (12 Core) - 16GB RAM - 512GB SSD - 13" PixelSense Flow OLED Display - Win 11 Home | $2,500.88 | | | | |
| 694698 | Microsoft Surface Pro (11th Edition) Copilot+ PC - Platinum Snapdragon X Elite (12 Core) - 16GB RAM - 512GB SSD - 13" PixelSense Flow OLED Display - Win 11 Home | $2,500.88 | | | | |
| 694686 | Microsoft Surface Pro 10 for Business - Ultra 5 135U - 16GB RAM - 256GB SSD - Black - Windows 11 Pro | $3,029.40 | | | | |
| 694650 | Microsoft Surface Pro 10 for Business - Ultra 5 135U - 16GB RAM - 256GB SSD - Platinum - Windows 11 Pro | $3,029.40 | | | | |
| 694003 | Microsoft Surface Pro 7 (Commercial Model) - i5 8GB 256GB Win 10 Pro - Black | $2,551.35 | | | | |
| 694019 | Microsoft Surface Pro 7 (Commercial Model) - i5 8GB 256GB Win 10 Pro - Platinum | $2,404.36 | | | | |
| 694036 | Microsoft Surface Pro 7 (Commercial Model) - i7 16GB 256GB Win 10 Pro - Black | $2,346.75 | | | | |
| 693979 | Microsoft Surface Pro 7 (Commercial Model) - i7 16GB 512GB Win 10 Pro -Black | $3,693.11 | | | | |
| 694222 | Microsoft Surface Pro 7 (Home & Personal Model) - i5 8GB 256GB Win 10 Home - Black | $1,879.81 | | | | |
| 694201 | Microsoft Surface Pro 7 (Home & Personal Model) - i7 16GB 256GB Win 10 Home - Black | $2,383.96 | | | | |
| 694200 | Microsoft Surface Pro 7 (Home & Personal Model) - i7 16GB 256GB Win 10 Home - Platinum | $2,383.96 | | | | |
| 694165 | Microsoft Surface Pro 7+ for Business - i5 8GB 256GB Win 10 Pro - Black | $2,346.75 | | | | |
| 694158 | Microsoft Surface Pro 7+ for Business - i5 8GB 256GB Win 10 Pro - Platinum | $2,346.75 | | | | |
| 694159 | Microsoft Surface Pro 7+ for Business - i7 16GB Ram 256GB Win10 Pro -Black | $2,764.68 | | | | |
| 694110 | Microsoft Surface Pro 7+ for Business - i7 16GB Ram 512GB Win10 Pro -Platinum | $3,549.30 | | | | |
| 694299 | Microsoft Surface Pro 8 (Home & Personal Model) -13" Touchscreen Intel 11th Gen i5 Processor 8GB 256GB Win 11 Home - Platinum | $1,968.75 | | | | |
| 694305 | Microsoft Surface Pro 8 (Home & Personal Model) -13" Touchscreen Intel 11th Gen i7 Processor 16GB 512GB Win 11 Home - Graphite | $2,812.47 | | | | |
| 694433 | Microsoft Surface Pro 8 13" Touchscreen (Business) - Graphite 256GB Storage - 16GB RAM - Intel i5 - Windows 10 Pro | $1,807.88 | | | | |
| 694332 | Microsoft Surface Pro 8 for Business Win10 Pro -13" Touchscreen Intel i5 8GB Ram 256GB Windows 10 Pro - Platinum | $2,207.84 | | | | |
| 694362 | Microsoft Surface Pro 8 for Business Win10 Pro -13" Touchscreen Intel i5 8GB Ram 256GB Windows 10 Pro - Platinum | $2,032.88 | | | | |
| 694323 | Microsoft Surface Pro 8 for Business Win10 Pro -13" Touchscreen Intel i7 16GB Ram 256GB Windows 10 Pro - Platinum | $2,868.75 | | | | |
| 694363 | Microsoft Surface Pro 8 for Business Win10 Pro -13" Touchscreen Intel i7 16GB Ram 512GB Windows 10 Pro - Platinum | $3,178.37 | | | | |
| 694575 | Microsoft Surface Pro 9 Tablet - 13" - Core i5 - 16 GB RAM - 256 GB SSD - Windows 11 Pro - Platinum - 2880 x 1920 - PixelSense Display - 15.50 Hours Maximum Battery Run Time | $2,806.87 | | | | |
| 694536 | Microsoft Surface Pro 9 Tablet - 13" - Core i7 - 16 GB RAM - 512 GB SSD - Windows 10 Pro - Platinum - 2880 x 1920 - PixelSense Display - 15.50 Hours Maximum Battery Run Time | $3,367.13 | | | | |
| 694542 | Microsoft Surface Pro 9 Tablet - 13" - Core i7 - 16 GB RAM - 512 GB SSD - Windows 11 Pro - Platinum - 2880 x 1920 - PixelSense Display - 15.50 Hours Maximum Battery Run Time | $3,645.00 | | | | |
| 693981 | Microsoft Surface Pro Signature Type Cover - Charcoal (Work with Surface Pro 7/6/5/4) | $279.72 | | | | |
| 694364 | SURFACE PRO 8 AND PRO X KEYBOARD BLACK | $210.33 | | | | |
Click to Show Price As GST Exclusive |