|
Adata | Click here to sort by price | Show Room | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 630615 | ADATA DashDrive Air. Wireless reader and power bank | $102.06 | | | |  |
| 699484 | ADATA DashDrive HV320 2TB 2.5" USB 3.2 External HDD - Black | $174.83 | | | |  |
| 699485 | ADATA HD330 1TB USB3.1 Durable External HDD - Black | $135.84 | | | |  |
| 699486 | ADATA HD330 1TB USB3.1 Durable External HDD - Blue | $135.84 | | | |  |
| 699488 | ADATA HD330 2TB USB 3.1 Durable External HDD - Blue | $174.83 | | | |  |
| 699487 | ADATA HD330 2TB USB3.1 Durable External HDD - Black | $174.83 | | | |  |
| 699495 | ADATA HD330 4TB USB3.1 Durable External HDD - Black | $272.87 | | | |  |
| 699489 | ADATA HD710 Pro 1TB USB 3.1 Durable External HDD - Yellow | $148.84 | | | |  |
| 699490 | ADATA HD710 Pro 1TB USB3.1 Durable External HDD - Blue | $148.84 | | | |  |
| 699494 | ADATA HD710 Pro 1TB USB3.1 Durable External HDD - Red | $148.84 | | | |  |
| 699491 | ADATA HD710 Pro 2TB USB3.1 Durable External HDD - Red | $187.82 | | | |  |
| 699493 | ADATA HD710 Pro 2TB USB3.1 Durable External HDD - Yellow | $187.82 | | | |  |
| 699492 | ADATA HD710 Pro 4TB USB3.1 Durable External HDD - Black | $292.36 | | | |  |
| 699500 | ADATA HD710P Pro 2TB USB3.1 Durable External HDD - Black | $181.32 | | | |  |
| 699497 | ADATA SC610 1TB Retractable USB Portable SSD | $155.33 | | | |  |
| 699498 | ADATA SC610 2TB Retractable USB Portable SSD | $271.57 | | | |  |
| 699496 | ADATA SC610 500GB Retractable USB Portable SSD | $90.37 | | | |  |
| 699499 | ADATA SD620 1TB USB Durable Portable SSD - Black | $168.33 | | | |  |
|
Aten | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 670344 | USB 3.0 to M.2 SSD NGFF Converter Adapter with External HardDisk Enclosure case box compatible with B key 2230, 2242, 2260, 2280 ssd , not fit for M key / NVMe | $58.56 | | | |  |
|
Dynabook |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 699539 | Dynabook Boost X30 Pro 4TB Portable SSD USB-C 20Gbps - Up to 1600MB/s | $523.06 | | | |  |
|
Generic |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 707966 | JEYI Magsafe USB-C 256GB External SSD For iPhone 15 Pro & Max 2230 M.2 NVMe SSD Magnetic For MacBook / iPad Pro / Laptop / iPhone 15 Pro Max and other Smart Phones Tablet with TYPE-C Connector | $83.87 | | | |  |
|
HP |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694544 | Seagate One Touch 2TB Portable External HDD - Black | $204.78 | | | |  |
|
Kingston |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 699547 | Kingston Portable SSD Rubber Sleeve | $18.31 | | | |  |
| 699549 | Kingston SXS1000 1TB USB-C Portable SSD - Up to 1050MB/s - Red Color | $213.81 | | | |  |
| 699548 | Kingston SXS1000 1TB USB-C Portable SSD - Up to 1050MB/s - Black Color | $213.81 | | | |  |
| 699550 | Kingston SXS1000 2TB USB-C Portable SSD - Up to 1050MB/s - Black Color | $337.84 | | | |  |
| 699551 | Kingston SXS1000 2TB USB-C Portable SSD - Up to 1050MB/s - Red Color | $337.84 | | | |  |
| 699553 | Kingston SXS2000 1TB USB-C Portable SSD - Up to 2000MB/s | $239.79 | | | |  |
| 699554 | Kingston SXS2000 2TB USB-C Portable SSD - Up to 2000MB/s | $389.81 | | | |  |
| 699555 | Kingston SXS2000 4TB USB-C Portable SSD - Up to 2000MB/s | $688.67 | | | |  |
| 699552 | Kingston SXS2000 500GB USB-C Portable SSD - Up to 2000MB/s | $161.83 | | | |  |
|
Lacie | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 699577 | Lacie 1Big Dock 16TB Desktop External HDD Thunderbolt 3 | $1,559.25 | | | |  |
| 699578 | Lacie 1Big Dock 24TB Desktop External HDD Thunderbolt 3 | $2,728.69 | | | |  |
| 699576 | Lacie 1Big Dock 8TB Desktop External HDD Thunderbolt 3 | $1,104.47 | | | |  |
| 699571 | Lacie 1TB USB-C Portable External SSD | $265.78 | | | |  |
| 699583 | Lacie 2Big Dock 16TB Desktop External HDD Professional Dual-Disk Hardware RAID - USB-C - Thunderbolt 3 | $1,949.06 | | | |  |
| 699584 | Lacie 2Big Dock 20TB Desktop External HDD Professional Dual-Disk Hardware RAID - USB-C - Thunderbolt 3 | $2,273.91 | | | |  |
| 699585 | Lacie 2Big Dock 28TB Desktop External HDD Professional Dual-Disk Hardware RAID - USB-C - Thunderbolt 3 | $3,118.50 | | | |  |
| 699580 | Lacie 2Big RAID 16TB Desktop External HDD USB-C | $1,689.19 | | | |  |
| 699581 | Lacie 2Big RAID 36TB Desktop External HDD USB-C | $3,508.31 | | | |  |
| 699582 | Lacie 2Big RAID 40TB Desktop External HDD USB-C | $4,158.00 | | | |  |
| 699579 | Lacie 2Big RAID 8TB Desktop External HDD USB-C | $1,169.44 | | | |  |
| 699572 | Lacie 2TB USB-C Portable External SSD | $482.66 | | | |  |
| 699568 | Lacie D2 10TB Desktop External HDD USB-C | $779.63 | | | |  |
| 699567 | Lacie D2 8TB Desktop External HDD USB-C | $649.69 | | | |  |
| 699586 | Lacie Mobile Drive Secure 1TB Portable External HDD USB-C - Premium Password Protection - 3 Years Rescue Data Recovery Services | $187.82 | | | |  |
| 699587 | Lacie Mobile Drive Secure 2TB Portable External HDD USB-C - Premium Password Protection - 3 Years Rescue Data Recovery Services | $226.80 | | | |  |
| 699588 | Lacie Mobile Drive Secure 4TB Portable External HDD USB-C - Premium Password Protection - 3 Years Rescue Data Recovery Services | $324.84 | | | |  |
| 699589 | Lacie Mobile Drive Secure 5TB Portable External HDD USB-C - Premium Password Protection - 3 Years Rescue Data Recovery Services | $389.81 | | | |  |
| 699569 | Lacie Rugged 4TB USB-C Portable HDD | $389.81 | | | |  |
| 699570 | Lacie Rugged 5TB USB-C Portable HDD | $428.79 | | | |  |
| 699573 | Lacie Rugged Miini 1TB USB-C Portable SSD | $363.83 | | | |  |
| 699574 | Lacie Rugged Miini 2TB USB-C Portable SSD | $623.70 | | | |  |
| 699575 | Lacie Rugged Mini 4TB USB-C Portable SSD | $1,104.47 | | | |  |
|
Lexar | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 699593 | Lexar SL400 Professional Go 1TB Portable SSD with HUB - Black | $319.01 | | | |  |
| 699594 | Lexar SL400 Professional Go 1TB Portable SSD with HUB - Silver | $319.01 | | | |  |
| 699595 | Lexar SL400 Professional Go 2TB Portable SSD with HUB - Black | $531.44 | | | |  |
| 699596 | Lexar SL400 Professional Go 2TB Portable SSD with HUB - Silver | $531.44 | | | |  |
|
Netac |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 702515 | Netac NT03US5C-001T-32TA US5 USB 3.2 1TB External SSD USB-A + USB-C | $168.06 | | | |  |
| 702488 | Netac US2 NT03US2N-512G-32SL USB3.2 512GB External SSD Zinc Alloy | $87.70 | | | |  |
| 702489 | Netac US2 USB3.2 1TB External SSD Zinc Alloy | $147.34 | | | |  |
| 702487 | Netac US2 USB3.2 256GB External SSD Zinc Alloy | $64.93 | | | |  |
| 702512 | Netac US5 USB3.2 128GB External SSD USB-A + USB-C | $55.63 | | | |  |
| 702513 | Netac US5 USB3.2 256GB External SSD USB-A + USB-C | $76.77 | | | |  |
| 702514 | Netac US5 USB3.2 512GB External SSD USB-A + USB-C | $105.06 | | | |  |
| 702473 | Netac Z Slim NT01ZSLIM-250G-32BK USB3.2 Gen 2 250GB External SSD USB-C/A | $71.02 | | | |  |
| 702498 | Netac Z Slim USB3.2 Gen 2 1TB External SSD USB-C/A | $168.51 | | | |  |
| 702474 | Netac Z Slim USB3.2 Gen 2 500GB External SSD USB-C/A | $104.37 | | | |  |
| 702521 | Netac ZX20L 2TB USB-C 3.2 Gen 2x2 External SSD | $344.36 | | | |  |
|
ORICO | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694411 | Orico M.2 NVMe SSD Enclosure USB3.1 GEN2 Type-C 10 Gbps | $65.00 | | | |  |
|
Samsung |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 699675 | Samsung T5 Evo 2TB Portable External SSD - Black | $363.83 | | | |  |
| 699676 | Samsung T5 Evo 4TB Portable External SSD - Black | $675.68 | | | |  |
| 699677 | Samsung T5 Evo 8TB Portable External SSD - Black | $1,169.44 | | | |  |
| 699672 | Samsung T7 1TB Portable External SSD - Indigo Blue - USB 3.2 Gen2 (10Gbps) - Read up to 1050MB/s - Password Protection | $259.28 | | | |  |
| 699671 | Samsung T7 1TB Portable External SSD - Titan Grey - USB 3.2 Gen2 (10Gbps) - Read up to 1050MB/s - Password Protection | $259.28 | | | |  |
| 699673 | Samsung T7 2TB Portable External SSD - Titan Grey USB 3.2 Gen2 (10Gbps) - Read up to 1050MB/s - Password Protection | $441.79 | | | |  |
| 699674 | Samsung T7 4TB Portable External SSD - Titan Grey USB 3.2 Gen2 (10Gbps) - Read up to 1050MB/s - Password Protection | $753.64 | | | |  |
| 699680 | Samsung T7 Shield 1TB Rugged Portable External SSD - Beige USB-C - IP65 Rated Dust & Water Resistance - 3 Metre Drop Resistant - NVMe - Write up to 1000MB/s | $285.86 | | | |  |
| 699678 | Samsung T7 Shield 1TB Rugged Portable External SSD - Black USB-C - IP65 Rated Dust & Water Resistance - 3 Metre Drop Resistant - NVMe - Write up to 1000MB/s | $285.86 | | | |  |
| 699679 | Samsung T7 Shield 1TB Rugged Portable External SSD - Blue USB-C - IP65 Rated Dust & Water Resistance - 3 Metre Drop Resistant - NVMe - Write up to 1000MB/s | $285.86 | | | |  |
| 699683 | Samsung T7 Shield 2TB Rugged Portable External SSD - Beige USB-C - IP65 Rated Dust & Water Resistance - 3 Metre Drop Resistant - NVMe - Write up to 1000MB/s | $493.76 | | | |  |
| 699681 | Samsung T7 Shield 2TB Rugged Portable External SSD - Black USB-C - IP65 Rated Dust & Water Resistance - 3 Metre Drop Resistant - NVMe - Write up to 1000MB/s | $493.76 | | | |  |
| 699682 | Samsung T7 Shield 2TB Rugged Portable External SSD - Blue USB-C - IP65 Rated Dust & Water Resistance - 3 Metre Drop Resistant - NVMe - Write up to 1000MB/s | $493.76 | | | |  |
| 699684 | Samsung T7 Shield 4TB Rugged Portable External SSD - Black USB-C - IP65 Rated Dust & Water Resistance - 3 Metre Drop Resistant - NVMe - Write up to 1050MB/s | $869.28 | | | |  |
| 699685 | Samsung T9 1TB Rugged Portable SSD - Black USB-C - 3 Metre Drop Resistant - Password Protection - Read / Write Speeds up to 2000MB/s - 5 Years Warranty | $298.86 | | | |  |
| 699686 | Samsung T9 2TB Rugged Portable SSD - Black USB-C - 3 Metre Drop Resistant - Password Protection - Read / Write Speeds up to 2000MB/s - 5 Years Warranty | $519.75 | | | |  |
| 699687 | Samsung T9 4TB Rugged Portable SSD - Black USB-C - 3 Metre Drop Resistant - Password Protection - Read / Write Speeds up to 2000MB/s - 5 Years Warranty | $961.54 | | | |  |
|
Seagate | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 699668 | Seagate 1TB Ultra Compact USB-C Portable SSD - Up to 1000MB/s - IP54 Compatible with platforms like Windows and Mac and devices including Android iPhone tablets and gaming consoles. | $265.78 | | | |  |
| 699669 | Seagate 2TB Ultra Compact USB-C Portable SSD - Up to 1000MB/s - IP54 Compatible with platforms like Windows and Mac and devices including Android iPhone tablets and gaming consoles. | $441.79 | | | |  |
| 691918 | Seagate 4TB Desktop Expansion Black- Nitro | $214.88 | | | |  |
| 699646 | Seagate Expansion 16TB Desktop External HDD - Black | $649.69 | | | |  |
| 699647 | Seagate Expansion 20TB Desktop External HDD - Black | $844.59 | | | |  |
| 694370 | Seagate Expansion 2TB Portable Hard Drive | $193.19 | | | |  |
| 699645 | Seagate Expansion 5TB Portable External HDD - Black | $337.84 | | | |  |
| 699648 | Seagate One Touch 1TB Portable External HDD - Black with Rescue Data Recovery | $155.33 | | | |  |
| 699649 | Seagate One Touch 1TB Portable External HDD - Blue with Rescue Data Recovery | $155.33 | | | |  |
| 699650 | Seagate One Touch 1TB Portable HDD - Space Grey with Rescue Data Recovery | $155.33 | | | |  |
| 699651 | Seagate One Touch 2TB Portable External HDD - Blue with Rescue Data Recovery | $200.81 | | | |  |
| 699652 | Seagate One Touch 2TB Portable External HDD - Space Grey with Rescue Data Recovery | $200.81 | | | |  |
| 699653 | Seagate One Touch 4TB Portable External HDD - Black with Rescue Data Recovery | $311.85 | | | |  |
| 699654 | Seagate One Touch 4TB Portable External HDD - Blue with Rescue Data Recovery | $311.85 | | | |  |
| 699655 | Seagate One Touch 4TB Portable External HDD - Space Grey with Rescue Data Recovery | $311.85 | | | |  |
| 699656 | Seagate One Touch 5TB Portable External HDD - Black with Rescue Data Recovery | $363.83 | | | |  |
| 699657 | Seagate One Touch 5TB Portable External HDD - Blue with Rescue Data Recovery | $363.83 | | | |  |
| 699658 | Seagate One Touch 5TB Portable External HDD - Space Grey with Rescue Data Recovery | $363.83 | | | |  |
| 699659 | Seagate One Touch Hub 18TB Desktop External HDD - Black | $869.28 | | | |  |
|
Seagate Gaming | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 699662 | Seagate Gaming 1TB Expansion Card for Xbox Series X / S | $435.29 | | | |  |
| 699664 | Seagate Gaming 2TB Game Drive for Playstation Consoles - PS4 & PS5 | $220.30 | | | |  |
| 699660 | Seagate Gaming 2TB Game Drive for Xbox with Rescue Data Recovery Services | $220.30 | | | |  |
| 699661 | Seagate Gaming 4TB Game Drive for Xbox with Rescue Data Recovery Services | $324.84 | | | |  |
| 699665 | Seagate Gaming 5TB Game Drive for Playstation Consoles - PS4 & PS5 | $363.83 | | | |  |
| 699666 | Seagate Gaming FireCuda 2TB Game Drive - RGB Lighting / Rescue Data Recovery Services | $220.30 | | | |  |
| 699667 | Seagate Gaming FireCuda 5TB Game Drive - RGB Lighting / Rescue Data Recovery Services | $350.83 | | | |  |
|
Transcend |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 611979 | Transcend 1TB StoreJet 25H3P 2.5" USB 3.0 Exteranl HDD , Durable anti-shock silicone outer shell | $166.46 | | | |  |
| 672246 | Transcend 4TB StoreJet 25H3P 2.5" USB 3.0 External HDD Durable Anti-shock Silicon Outer Shell Military-grade shock resistance 3 Years Warranty | $311.85 | | | |  |
| 699703 | Transcend ESD270C 1TB Portable External SSD - Black USB-C | $187.82 | | | |  |
| 699701 | Transcend ESD270C 250GB Portable External SSD - Black USB-C | $77.37 | | | |  |
| 699702 | Transcend ESD270C 500GB Portable External SSD - Black USB-C | $116.35 | | | |  |
| 699704 | Transcend ESD310C 128GB Portable External SSD USB-C & USB-A - Read up to 1050MB/s | $70.28 | | | |  |
| 699707 | Transcend ESD310C 1TB Portable External SSD USB-C - USB-A - Read up to 1050MB/s | $213.81 | | | |  |
| 699705 | Transcend ESD310C 256GB Portable External SSD USB-C & USB-A - Read up to 1050MB/s | $90.37 | | | |  |
| 699708 | Transcend ESD310C 2TB Portable External SSD USB-C - USB-A - Read up to 1050MB/s | $389.81 | | | |  |
| 699706 | Transcend ESD310C 512GB Portable External SSD USB-C - USB-A - Read up to 1050MB/s | $122.85 | | | |  |
| 699709 | Transcend ESD360C 1TB USB-C 20Gbps Portable External SSD Up to 2000MB/s | $213.81 | | | |  |
| 699710 | Transcend ESD360C 2TB USB-C 20Gbps Portable External SSD Up to 2000MB/s | $389.81 | | | |  |
| 699711 | Transcend ESD360C 4TB USB-C 20Gbps Portable External SSD - Up to 2000MB/s | $701.66 | | | |  |
| 699712 | Transcend ESD410C 1TB USB-C 20Gbps Rugged Portable External SSD Read & Write up to 2000MB/s | $239.79 | | | |  |
| 699713 | Transcend ESD410C 2TB USB-C 20Gbps Rugged Portable External SSD Read & Write up to 2000MB/s | $415.80 | | | |  |
| 699714 | Transcend ESD410C 4TB USB-C 20Gbps Rugged Portable External SSD Read & Write up to 2000MB/s | $753.64 | | | |  |
| 699716 | Transcend JetDrive Lite 330 1TB Expansion Card for MacBook Pro | $311.85 | | | |  |
| 699715 | Transcend JetDrive Lite 330 512GB Expansion Card for MacBook Pro | $147.66 | | | |  |
| 699698 | Transcend Portable Drive Carry Bag | $17.46 | | | |  |
| 699700 | Transcend StoreJet 25H3 4TB Portable External HDD - Blue 2.5" - USB 3.0 - Durable Anti-shock Silicon Outer Shell - Military-Grade Shock Resistance | $311.85 | | | |  |
|
WD | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 699784 | WD Elements SE 1TB Portable External HDD - Black 2.5" - USB 3.0 | $142.34 | | | |  |
| 699785 | WD Elements SE 5TB Portable External HDD - Black 2.5" - USB 3.0 | $298.86 | | | |  |
| 699786 | WD My Passport 1TB Portable External HDD - Black 2.5" - USB 3.0 | $155.33 | | | |  |
| 699787 | WD My Passport 2TB Portable External HDD - Black 2.5" - USB 3.0 | $187.82 | | | |  |
| 699788 | WD My Passport 2TB Portable External HDD - Blue 2.5" - USB 3.0 | $187.82 | | | |  |
| 699789 | WD My Passport 2TB Portable External HDD - Red 2.5" - USB 3.0 | $187.82 | | | |  |
| 699790 | WD My Passport 4TB Portable External HDD - Black 2.5" - USB 3.0 | $281.34 | | | |  |
| 699791 | WD My Passport 4TB Portable External HDD - Blue 2.5" - USB 3.0 | $281.34 | | | |  |
| 699792 | WD My Passport 4TB Portable External HDD - Red 2.5" - USB 3.0 | $281.34 | | | |  |
| 699793 | WD My Passport 5TB Portable External HDD - Black 2.5" - USB 3.0 | $318.35 | | | |  |
| 699794 | WD My Passport 6TB Portable External HDD - Black 2.5" - USB 3.0 | $389.81 | | | |  |
| 699795 | WD My Passport for Mac 2TB Portable External HDD - Midnight Blue | $187.82 | | | |  |
| 699796 | WD My Passport for Mac 4TB Portable External HDD - Midnight Blue | $272.87 | | | |  |
| 699797 | WD My Passport for Mac 5TB Portable External HDD - Midnight Blue | $311.85 | | | |  |
|
Western Digital | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 677420 | WD Elements Portable 2TB 2.5" USB 3.0 External HDD | $174.83 | | | |  |
| 592868 | Western Digital Elements Play 2000GB (2TB) External HD Multimedia Player | $342.92 | | | |  |
Page Index : 1 | Click to Show Price As GST Exclusive |