|
| Click here to sort by price | Show Room | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 369246 | ATEN 4-PORT USB KVM SW+AUDIO | $480.65 | | | | |
| 369247 | ATEN 8-PORT USB KVM SW+AUDIO | $677.92 | | | | |
| 674163 | Evoluent VM4RW VerticalMouse 4 Right Wireless Right hand only The Truly Ergonomic Mouse | $219.25 | | | | |
| 677498 | Plantronics Voyager 5200 MOBILE BLUETOOTH Headset OVER THE EAR | $230.99 | | | | |
| 678209 | Xiaomi Mi Tripod Black Bluetooth Selfie Stick with Bluetooth shutter remote Foldable Compact Lightweight(155g) | $38.71 | | | | |
| 694616 | HP 750W CS HE POWER SUPPLY | $119.07 | | | | |
| 694614 | HP Power Supply 750W For G6 ML370 | $122.85 | | | | |
| 694615 | Intel 750W Hot-Swap Redundant 80+ Platinum Power Supply Unit | $105.29 | | | | |
| 675011 | Zebra GC420d USB/SER/PAR Direct Thermal Label Printer - 101.60 mm/s Mono - 203dpi 104mm print width up to108mm label width | $289.35 | | | | |
| 626477 | RAID Controller RES2CV360 Single | $790.33 | | | | |
| 319290 | CASIO EWC-40 UNDERWATER HOUSING UP TO 40M FOR EX-Z30. Z40. & Z50 CAMERAS | $319.23 | | | | |
| 446012 | 1000VA UPS with LCD Display | $209.67 | | | | |
| 446011 | 650VA UPS with LCD Display | $134.90 | | | | |
|
Acrox | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 353223 | USB2.0 Compact Single Card Reader | $19.95 | | | | |
|
Antec |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 605107 | Antec EA 650 Power Supply, 80 PLUS certified , 120mm low cooling fan, 2x PCI-Express, 6x SATA, 6x IDE | $168.33 | | | | |
| 605008 | Antec TP-650 650W TruePower ATX Power Supply with 120mm PWM Fan | $214.56 | | | | |
|
Apple |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 674141 | Apple Magic Mouse 2 | $141.37 | | | | |
|
Aten |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 473117 | ATEN 2 PORT USB KVM SWITCH OSD | $241.57 | | | | |
| 321941 | USB - DB9 SERIAL ADAPTOR | $50.87 | | | | |
|
Aywun |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 605645 | Aywun 500W Power Supply, 24-pin&4pin, ATX, Peak Power 500W, 6x Molex & 2x SATA, 120mm Fan, 1x 6-pin PCI-Express | $57.29 | | | | |
|
Blazer |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 342490 | Blazer 600VA UPS ( Black Color ) | $124.22 | | | | |
| 343520 | Blazer 800VA UPS ( Black Color) | $130.53 | | | | |
|
BRATECK |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 673528 | Brateck 32-55" Full Motion Bracket Tilt -20 +10deg Swivel -60 +60deg Level Adjust-3 +3deg. TV to wall 64-510mm.Max VESA 400x400.50kg Max load. Solid Wall or Double Stud Install. | $110.22 | | | | |
| 673558 | Brateck LPA50-443AL 23-55" Full Motion TV Wall Mount. Tilt +5 -15 Swivel +90 -90 . Built-in level adjustment. Integrated cable management. Profile 49-615mm. Max VESA 400x400mm. | $64.57 | | | | |
|
Brother | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 675069 | Brother MFCL2770DW Mono Laser MF Print/Copy/Scan/Fax Network Ready/wireless /Duplex 2sides print/35sheets ADF/ 250 sheets tray/26ppm Black/ Incredible value for an all-rounder printer | $533.71 | | | | |
|
CANON |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 611265 | DR6030CE Document Scanner | $5,966.26 | | | | |
| 611266 | Flatbed 101 Scanner Unit | $661.74 | | | | |
|
Cooler Master |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 677067 | Cooler Master MasterBox E300L MiniTower for mATX Mini ITX 1 X 5.25 Bay. 2 X 3.5 HDD Bay. 3 X 2.5 SSD Drive Bay. 1 X 120MM Fan. | $83.87 | | | | |
| 677068 | Cooler Master MasterBox Lite 5 Mid-Tower ATX Case (No PSU/PSU cover) - FreeForm Modular System | $103.36 | | | | |
| 677072 | Cooler Master MasterBox MB530P Mid-Tower ATX Case (No PSU) | $212.51 | | | | |
| 677074 | Cooler Master MasterCase H500 Mid-Tower ATX Case (No PSU/PSU cover) -Iron Grey | $212.51 | | | | |
| 677073 | Cooler Master MasterCase MC500M Mid-Tower ATX Case | $323.54 | | | | |
| 677064 | Cooler Master TEST BENCH | $130.65 | | | | |
| 676523 | Cooler Master MasterLiquid Lite ML240L All in One Watercooling Dual RGB 240 fans - Performance 240mm radiator MAX TDP 210W Support Intel LGA 2011 / 1366 / 1156 / 1155 / 1151 / 1150 / 775 AMD Socket FM1 / AM4 / AM3+ / AM3 / AM2 | $152.03 | | | | |
| 679598 | Cooler Master MasterLiquid ML360 RGB (TR4) All in One Watercooling with 3 X RGB 120MM fan - MAX TDP 300 W Designed for AMD TR4 Threadripper | $264.48 | | | | |
| 605134 | Cooler Master GX 550W PSU, Single +12v Rail For Up To 52A 80plus High Efficiency 85% Atx 12v V2.31 Ultra-silent Intelligent 12cm Fan | $135.36 | | | | |
|
DEEPCOOL | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 645385 | Deepcool Alta 9 CPU Cooler (Intel 115X/775) with 92mm Fan 65W | $22.35 | | | | |
| 645407 | Deepcool Frostwin CPU Cooler (2011/1366/1155/775; FM1/AM3/2+) with 4 Heatpipes and Dual 120mm Fans | $103.29 | | | | |
| 645386 | Deepcool Gamer Storm Assassin II CPU Cooler (2011/1366/1155; FM1/AM3) with 8 Heatpipes; | $165.39 | | | | |
| 645417 | Deepcool Gamer Storm Maelstrom Lucifer K2;CPU Cooler | $82.57 | | | | |
| 645408 | Deepcool Gamma Archer CPU Cooler (1155/1156/775; FM1/AM3/2+) Aluminium HS with 120mm Fan | $25.22 | | | | |
| 645409 | Deepcool Gammaxx 200T; 12cm PWM Fan; Multi-platform; 100w Solution | $40.67 | | | | |
| 645410 | Deepcool Gammaxx 300 CPU Cooler (1366/1155/1156/775; FM1/AM3/2+) with 3 Heatpipes; 120mm PWM Fan | $52.98 | | | | |
| 645411 | Deepcool Gammaxx 400 CPU Cooler (2011/1366/115X/775; FM2/1. AM3/2+); 4 Heatpipes; 120mm PWM LED Fan | $74.33 | | | | |
| 645412 | Deepcool Gammaxx S40 CPU Cooler (2011/1366/1155/775; FM1/AM3/2+) with 4 Heatpipes; 120mm PWM | $56.81 | | | | |
| 645414 | Deepcool HTPC-11 Low Profile Intel 1155/1156 CPU Cooler for HTPCs | $34.66 | | | | |
| 645415 | Deepcool Ice Blade Pro V2 CPU Cooler (2011/1366/1156/1155/775;FM1/AM3/2+); 4 Heatpipes; 120mm Fan | $85.10 | | | | |
| 645416 | Deepcool Ice Edge Mini FS CPU Cooler (1155/1156/775; AM3/2+/939/754) with 2 Heatpipes; 80mm Fan | $34.66 | | | | |
|
DJI | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 676161 | DJI Phantom 4/4 Pro - Intelligent Flight Battery Part 64/65 (5870mAh Lithium-Ion Polymer) - high capacity | $347.17 | | | | |
|
Epson |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 674996 | Epson C31CD52347 version2 of TM-T82II Ethernet/USB PSU Black AU V2 Auto Cutter. TMT82 | $590.51 | | | | |
| 670474 | Epson ELPAP10 Wireless LAN Module Adapter B/G/N for EB-S31 / X31 / W32 / U32 / S130 / X130 / W130 / U130 / G7800NL / G7000WNL / G7200WNL / G7400UNL / G7500UNL / G7905UNL / EB-6XX series | $179.21 | | | | |
|
EVGA |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 679601 | EVGA 120 All in One Watercooling With RGB LED Support Intel LGA 2066 / 2011 / 1366 / 1156 / 1155 / 1151 / 1150 / 775 AMD Socket AM4 / TR4 / AM3 / AM2/ FM2 | $173.53 | | | | |
| 679602 | EVGA 240 All in One Watercooling With RGB LED Support Intel LGA 2066 / 2011 / 1366 / 1156 / 1155 / 1151 / 1150 / 775 AMD Socket AM4 / TR4 / AM3 / AM2/ FM2 | $220.30 | | | | |
| 679603 | EVGA 280 All in One Watercooling With RGB LED Support Intel LGA 2066 / 2011 / 1366 / 1156 / 1155 / 1151 / 1150 / 775 AMD Socket AM4 / TR4 / AM3 / AM2/ FM2 | $233.30 | | | | |
| 467954 | EVGA N8400GS 512MB PCI | $127.58 | | | | |
|
Fitbit |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 670360 | Fitbit Charge 2 Heart Rate + Fitness, Wristband, Black Large, All Day Activity tracking, Auto Sleep Tracking,Call, Text& Calendat Alerts | $230.26 | | | | |
|
Goldtool |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694628 | GOLDTOOL 175mm Insulated Big Head Diagonal Pliers. Large Shoulders | $23.36 | | | | |
|
Google |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694494 | Google Nest Hub (2nd Gen) - Anthracite Charcoal | $155.54 | | | | |
|
Huawei |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694173 | Huawei Watch GT 2 Pro Smart Watch - Nebula Gray, Sapphire Surface, Premium Design, Real-time Heartrate Monitoring, Bluetooth Calling, Up to 2-Week Battery Life, 5ATM Water-Resistance | $505.44 | | | | |
| 694451 | Huawei Watch GT 3 Pro Smart Watch - Titanium - ECG (electrocardiogram), IP68 and 5ATM water resistance, Dive and Golf data tracking, Heart Rate and Blood Oxygen monitoring, up to 14 Days Battery Life | $614.89 | | | | |
|
Intel | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 625781 | Intel Integrated RAID Module RMS25CB080 | $1,065.64 | | | | |
|
Jabra |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 670285 | GN Supervisor Cord with mute switch supervisor side - CX023 | $49.79 | | | | |
| 670090 | GN1200 Mono GN Smart Cord | $36.39 | | | | |
| 670089 | GN2000 Mono | $147.54 | | | | |
| 670264 | Jabra Biz 2300 Mono NC | $150.43 | | | | |
| 694633 | Jabra Talk 45 Wireless Headset Bluetooth - HD Voice for crystal-clear calls - powerful environmental noise cancellation | $113.15 | | | | |
|
Jaycar |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 688104 | 2.4GHz Digital Wireless 7" LCD Video Doorphone | $453.50 | | | | |
|
Liebert |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 422637 | BATTERY PACK FOR PS2 1000/1440 VA | $753.93 | | | | |
| 446006 | BATTERY PACK GXT2 10000 R | $4,280.02 | | | | |
| 422636 | BATTERY PACK GXT2U-3000 | $1,682.10 | | | | |
| 422641 | BATTERY PACK GXT2U-4500/6000 | $3,239.70 | | | | |
| 422635 | BATTERY PACK GXT-7002U/10002U/15002U/2000U | $1,054.50 | | | | |
| 422644 | EMERSON LICENCE KIT 3.5 ADVANCED MLADV | $223.61 | | | | |
| 422640 | GXT2 RT BYPASS FOR GXT24500/6000 | $938.50 | | | | |
| 446009 | GXT2-10000 R 230 EXTERNAL BYPASS | $999.46 | | | | |
| 446008 | GXT2-10000T230 EXTERNAL BYPASS 3 PHASE | $829.24 | | | | |
| 446007 | GXT2-10000T230 EXTERNAL BYPASS SINGLE PHASE | $1,012.72 | | | | |
| 422621 | LIEBERT INTELLISLOT SNMP WEB CARD | $541.96 | | | | |
| 422623 | LIEBERT RELAY CARD AS400 | $180.85 | | | | |
| 446010 | ML1.5 &3.0 MULTIUSER LICENSE KIT 5 NODE | $289.05 | | | | |
| 422639 | SITENET MULTILINK CABLE | $54.34 | | | | |
| 424462 | UPS BYBASS SWITCH MP2-210K | $568.65 | | | | |
| 422632 | UPS GXT2 -10000R230 LIEBERT RACKMOUNT | $9,884.70 | | | | |
| 422633 | UPS GXT2 -10000T230 LIEBERT | $12,342.76 | | | | |
| 422634 | UPS GXT2 4500 | $8,057.07 | | | | |
| 422631 | UPS GXT2 6000RT | $9,125.87 | | | | |
| 422626 | UPS GXT2U 700 | $1,619.38 | | | | |
| 422627 | UPS GXT2U 1000 | $1,868.50 | | | | |
| 422628 | UPS GXT2U 1500 | $2,491.37 | | | | |
| 422629 | UPS GXT2U 2000 | $3,176.97 | | | | |
| 422630 | UPS GXT2U 3000 | $4,609.00 | | | | |
| 439783 | UPS Male IEC 10Amp-Female 3 Pin 10AMP | $42.29 | | | | |
|
Lockly | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694459 | Lockly Secure Pro PGD628WSN Latch Smart Lock with Fingerprint, Bluetooth, Passcode Patent, Satin Nickel (Include WIFI and Sensor) | $605.54 | | | | |
|
Microsoft |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 673007 | Microsoft Designer Bluetooth Desktop Keyboard & Mouse Set | $153.43 | | | | |
| 694586 | Microsoft Surface Arc Bluetooth - Black Mouse - Black Slim, light and ready to travel | $122.28 | | | | |
| 675778 | Microsoft Surface Arc Touch Mouse - Light Grey Slim light and ready to travel | $132.54 | | | | |
|
MINIX |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694637 | MINIX 1080P@60Hz HDMI to HDMI | $90.37 | | | | |
| 694638 | MINIX 1080P@60Hz USB-C to HDMI | $90.38 | | | | |
|
ORICO |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694604 | Orico M.2 NVME PCle3.0 x4 M.2 SSD Expansion Card | $23.24 | | | | |
|
Owl |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 593023 | OWL + USB POWER METER BC79006. Keep an eye on your power usage. Wireless station can be setup anywhere in house. | $194.63 | | | | |
|
PLANTRONICS |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 639230 | Plantronics Marque 2 M165 | $101.25 | | | | |
| 694532 | Poly 206110-102 Voyager 5200 UC B5200 - Computer & Mobile with BT700 USB-A -by Plantronics | $166.49 | | | | |
| 694125 | Poly Voyager 5200 Office Series Headset for PC and Deskphone | $414.62 | | | | |
|
PowerCom | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 291579 | Powercom UPS 300VA | $126.83 | | | | |
| 362453 | Powercom UPS 385AV UPS-ICT-385 | $79.00 | | | | |
| 240970 | PowerCom UPS 600VA Black Knight | $163.37 | | | | |
| 362454 | Powercom UPS-IMD-1025AP | $389.29 | | | | |
|
PROMATE |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 676598 | Promate SOLARWAY-2 Outdoor Solar LED Light Water and Dust Resistant Dual Motion Sensor, auto power on Motion sensor range 3-5m 160lm LED Light Colour Black IP65 | $53.95 | | | | |
|
RASTAR |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694577 | RASTAR 1:12 Red Ferrari F1 75 Remote Car, 2.4GHz, RC Car, Licensed by Ferrari - 7 x AA Batteries are Not Included - For Ages 6+! | $70.88 | | | | |
|
Rextron |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 522015 | Console Extender. Allows VGA, mouse | $346.46 | | | | |
|
Samsung |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 617888 | Samsung LC32D450 32" LCD TV HD-Ready 1366x768 Freeview | $499.85 | | | | |
| 678287 | Samsung Galaxy Note 9 S-Pen Black | $52.74 | | | | |
| 691917 | Samsung 55NU7100 55" 4K Smart TV | $1,161.01 | | | | |
| 694499 | Samsung Jet 60 Fit Cordless Stick Vacuum 150AW Power Suction 2.3 kg Lightweight - 40 min Running Time - 5-layer Filtration System - 0.8L Dust Capacity - 3.5 Hours Charge Time | $510.30 | | | | |
|
SilverStone | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 615060 | [Silverstone] Slot Loading Slim 8xDVD?R Burner Black SATA Model SOD02 Toshiba Drive | $124.37 | | | | |
|
SYNOLOGY |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 638368 | SYNOLOGY Camera Licence 4 pack | $516.32 | | | | |
| 638367 | SYNOLOGY Camera Licence single pack | $150.61 | | | | |
|
THERMALTAKE |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 646171 | Thermaltake Core P5 ATX Open Frame Case | $310.43 | | | | |
| 645343 | Thermaltake Core X9 E-ATX Cube Case SNOW EDITION USB 3.0 / No PSU | $408.97 | | | | |
| 645342 | Thermaltake Core X9 E-ATX Cube Case USB 3.0 / No PSU | $367.93 | | | | |
| 646189 | Thermaltake Suppressor F1 Mini Case | $95.56 | | | | |
| 645962 | Thermaltake Litepower 650W Power Supply | $96.86 | | | | |
| 645966 | Thermaltake Smart Power 650W - 80 Plus Bronze; Active PFC; 14cm Fan; 3 Years WTY | $164.67 | | | | |
| 645964 | Thermaltake Tough Power Gold 550W PSU - 80 Plus Gold; Active PFC; 5 Years WTY | $191.60 | | | | |
| 645965 | Thermaltake Tough Power Gold 650W PSU - 80 Plus Gold; Active PFC; 5 Years WTY | $204.36 | | | | |
|
TP-Link | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 670445 | TP-Link LB130 Smart Wi-Fi LED Bulb With Colour Changing Hue A19 | $110.52 | | | | |
| 646111 | TP-Link IP Camera; MJPEG;undled management software accommodates up to 16 cameras at the same time | $94.52 | | | | |
|
Xiaomi |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694103 | Xiaomi Bedside Lamp Colourful Smart Light Version 2 , maximum luminous flux of 400lm , Approximately 25,000 hours Service Life Control by Bluetooth and Wi-Fi | $106.92 | | | | |
Page Index : 1 | Click to Show Price As GST Exclusive |