|
| Click here to sort by price | Show Room | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694381 | Arctic Silver Ceramique2 High Density Thermal Compound 2.7g Gram Tube | $7.56 | | | | ![](b.gif) |
| 676542 | Geforce GT710 2GB GDDR5 PCI-E Graphics Card DVI+HDMI | $112.27 | | | | ![](b.gif) |
| 694092 | PNY XLR8 CS3030 1TB M.2 2280 PCIE Gen3x4 SSD , up to 3500MB/s Read, up to 3000MB/s write, 5 Years Warranty | $265.96 | | | | ![](b.gif) |
| 369246 | ATEN 4-PORT USB KVM SW+AUDIO | $480.65 | | | | ![](b.gif) |
| 369247 | ATEN 8-PORT USB KVM SW+AUDIO | $677.92 | | | | ![](b.gif) |
| 556110 | PCT-MP4711, 4- Port DVI USB KVM Switch with audio and mic., metal case, with cable x 4, 4 x pc to 1 x user. | $262.06 | | | | ![](b.gif) |
| 694480 | ZAGG Clear Case for Samsung Galaxy A33 (2022) | $37.51 | | | | ![](b.gif) |
| 694265 | Gear4 Galaxy S21 5G Crystal Palace Case - Crystal Clear, D3O Impact Protection Technology, Slim Design, Antimicrobial Treatment | $54.88 | | | | ![](b.gif) |
| 359338 | GSK530 Sky2Phone Skype to Telephone Converter | $49.99 | | | | ![](b.gif) |
| 328339 | PSC QuickScan Barcode Scanner QS-1000 | $437.63 | | | | ![](b.gif) |
| 518026 | Magnetic Card Reader | $203.25 | | | | ![](b.gif) |
| 307027 | Cash Drawer 4 Note 8 Coins 410mm | $225.00 | | | | ![](b.gif) |
| 271919 | Cash Drawer 5 Note 10 Coins 460mm | $225.00 | | | | ![](b.gif) |
| 606196 | Receipt Printer Thermal Paper | $54.68 | | | | ![](b.gif) |
| 483900 | ZM 400 Industry Label Printer | $2,126.25 | | | | ![](b.gif) |
| 502727 | Magellan Scanner Scale | $2,708.06 | | | | ![](b.gif) |
| 694616 | HP 750W CS HE POWER SUPPLY | $119.07 | | | | ![](b.gif) |
| 694614 | HP Power Supply 750W For G6 ML370 | $122.85 | | | | ![](b.gif) |
| 694615 | Intel 750W Hot-Swap Redundant 80+ Platinum Power Supply Unit | $105.29 | | | | ![](b.gif) |
| 676590 | HP Sprocket Plus Printer (White) | $265.65 | | | | ![](b.gif) |
| 343537 | Yoko 4 Channel Network Digital Video Recorder (YK-9806 ) | $209.67 | | | | ![](b.gif) |
| 346615 | Yoko 4 Channels MJPEG DVR (YK9810), Stand-Alone, with removable HDD Case, Without HDD, With CF Card Backup Function | $339.61 | | | | ![](b.gif) |
| 329464 | Yoko CCD Dome camera (1/4" sony chipset), 3.5mm / 8mm | $145.68 | | | | ![](b.gif) |
| 337667 | 500mA A/C to D/C power adaptor | $24.30 | | | | ![](b.gif) |
| 446012 | 1000VA UPS with LCD Display | $209.67 | | | | ![](b.gif) |
| 446011 | 650VA UPS with LCD Display | $134.90 | | | | ![](b.gif) |
| 446332 | 4 Port USB 2.0 Powered Mini Hub | $25.28 | | | | ![](b.gif) |
| 694461 | Bonelk Long LIfe USB-C 7 in 1 Multiport Hub - Space Grey | $155.54 | | | | ![](b.gif) |
| 312340 | Planet USB 2.0 4 Port Powered Hub | $39.00 | | | | ![](b.gif) |
| 323328 | USB Hub 4-Port | $10.00 | | | | ![](b.gif) |
|
3M | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 670403 | 3M EM500GPS EM500GPS-AM Ergonomic Mouse Small/Medium - Optical - Cable - USB, PS/2 - Right-handed Only | $109.27 | | | | ![](b.gif) |
| 642161 | 3M Privacy/Antiglare Filter for Widescreen LCD Monitors (16:9) Black - 61 cm (24")Monitor | $230.15 | | 20190521 | | ![](b.gif) |
|
A4 Tech |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 593001 | A4 Tech Optical Mouse USB | $10.42 | | | | ![](b.gif) |
|
A4TECH |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694271 | A4Tech Fstyler 1600DPI USB Wired Optical Mouse, 1600 DPI 3-Level Adjustable, 4-Way Wheel, Anti-Slippery Side | $15.19 | | | | ![](b.gif) |
| 694309 | Microsoft L2 Basic Optical Mouse - White | $17.74 | | | | ![](b.gif) |
|
AcBel |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 606221 | ACBEL AcBel CE2 550W Peak Power | $71.29 | | | | ![](b.gif) |
| 630688 | Acbel IPower G600 550W (Max 600W) 80Plus 12cm PFC 4XSATA | $89.30 | | | | ![](b.gif) |
|
Acrox |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 353223 | USB2.0 Compact Single Card Reader | $19.95 | | | | ![](b.gif) |
| 353221 | USB 2.0 4 Port Hub White with Blue Led Light | $39.95 | | | | ![](b.gif) |
|
Adata |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 630585 | ADATA SD CARD 2GB INCA (R10) | $8.36 | | | | ![](b.gif) |
| 630584 | ADATA SDHC 16GB CLASS 10 CARD | $20.59 | | | | ![](b.gif) |
| 630615 | ADATA DashDrive Air. Wireless reader and power bank | $102.06 | | | | ![](b.gif) |
|
Air Live | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 592943 | Airlive AirCam POE-200HD H.264 1.3 MegaPixel POE Dome | $492.75 | | | | ![](b.gif) |
|
Alexander Weise |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 639340 | Alexander Weise 804 Black 400W PSU ATX USB3.0 | $84.37 | | | | ![](b.gif) |
|
Amazon |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694253 | Amazon Echo Show 8 (2nd Gen) Smart Speaker with Alexa 8"( Glacier White) Bundle w LIFX A19 Mini Smart Light Bulb 9W White WiFi B22 Plug | $248.49 | | | | ![](b.gif) |
|
AMD |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694579 | AMD Ryzen 5 5600 CPU 6 Core / 12 Thread - Max Boost 4.4GHz - 32MB Cache - AM4 Socket - 65W TDP | $277.76 | | | | ![](b.gif) |
|
Antec |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 670442 | Antec NSK4100 NEW SOLUTION SERIES PC ATX Case | $100.60 | | | | ![](b.gif) |
| 670441 | Antec NSK3100 NEW SOLUTION SERIES PC Micro ATX Case | $86.02 | | | | ![](b.gif) |
| 694118 | Antec VSK3000 Elite Black mATX Tower Chassis Supports MATX/ITX MBD, CPU Cooler Supports Upto 160mm, Graphs Card Supports Upto 335mm, 4XPCI Slots, Front 2XUSB3.0, HD Audio, NO PSU | $88.62 | | | | ![](b.gif) |
| 642196 | Antec VP500P 500w PSU MEPS compliant | $100.85 | | | | ![](b.gif) |
| 642017 | Antec VP600P 600w PSU MEPS compliant | $115.43 | | | | ![](b.gif) |
| 642197 | Antec VP700P 700w PSU MEPS compliant | $129.76 | | | | ![](b.gif) |
| 642198 | Fractal Design Edison 750W Modular PSU - 80 Plus Gold | $238.47 | | | | ![](b.gif) |
| 642079 | Thermaltake Tough Power Gold 750W PSU MEPS compliant - 80 Plus Gold, Active PFC, 5 Years WTY | $223.32 | | | | ![](b.gif) |
|
ANYWARE | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 369458 | Anywhere MINI KEYBOARD W/O N/PAD- BLACK | $51.19 | | | | ![](b.gif) |
| 641841 | E-Blue office backlit Keyboard Lumiere Desktop | $42.95 | | | | ![](b.gif) |
|
Apacer |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 639165 | Apacer 16GB AH325 Retractable Handy Steno USB2.0 Flash Drive / Memory Key - capless push out design - LIFETIME WARRANTY | $22.60 | | | | ![](b.gif) |
| 618002 | Apacer AM404 All in One External Card Reader Aluminium unibody | $32.81 | | | | ![](b.gif) |
| 642008 | APACER 32GB microSDHC UHS-I Class10 w/ 1 Adapter RP | $21.99 | | | | ![](b.gif) |
| 641905 | APACER 8GB microSDHC UHS-I Class10 w/ 1 Adapter RP | $19.68 | | | | ![](b.gif) |
| 676541 | Apacer AM530 USB3.0 All in One External Card Reader | $52.89 | | | | ![](b.gif) |
| 617822 | Apacer 8GB Micro SD SDHC Class 10 Ultra Fast w/ SD Adapter High Speed for Mobile Phone and Digital Camera | $32.81 | | | | ![](b.gif) |
| 628144 | Apacer AM530 USB3.0 All in One External Card Reader | $32.64 | | | | ![](b.gif) |
|
Aplus |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 471451 | BNC Male to RCA Female Connector | $6.60 | | | | ![](b.gif) |
| 471447 | Video & Power transceiver over ethernet TTP111VPK | $61.97 | | | | ![](b.gif) |
|
Apple | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 642061 | Apple Keyboard with Numeric Keypad | $105.39 | | | | ![](b.gif) |
| 694415 | Apple Magic Keyboard with Numeric Keypad | $199.12 | | | | ![](b.gif) |
| 694412 | Apple Magic Trackpad with USB-C to Lightning Cable | $224.53 | | | | ![](b.gif) |
| 642062 | Apple USB Mouse | $105.39 | | | | ![](b.gif) |
| 694382 | Apple iPhone 13 Pro Max 256GB Graphite | $2,154.37 | | | | ![](b.gif) |
| 694383 | Spigen iPhone 13 Pro Max (6.7") Liquid Air Case- Matte Black,Slim, Form-fitted, Lightweight, Premium Matt TPU Case, Easy Grip Design, ACS03201 | $24.44 | | | | ![](b.gif) |
|
Arctic |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 627349 | Arctic Cooling Breeze Pro USB Desktop Fan, 92mm ultra quiet USB fan, Integrated USB HUB, 4x USB2.0 Port | $31.89 | | | | ![](b.gif) |
|
ASUS |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 598249 | ASUS HD 5450 512MB GDDR2 PCI-E SILENT VGA/DVI/HDMI HDCP Low Profile Capable | $69.75 | | | | ![](b.gif) |
| 670386 | ASUS GeForce GT710 1GB GDDR5 Graphics Card , Single Slot , Silent Fan , VGA+DVI+ HDMI , Low Profile support | $97.20 | | | | ![](b.gif) |
| 688118 | ASUS OEM Ultra Slim Mouse Keyboard Set For Google ChromeOS, Windows Compatible, Some Function Key May Not Work Under Windows. 4x AAA batteries required, Not included. | $34.88 | | | | ![](b.gif) |
| 694590 | ASUS PRIME B660M-A WIFI D4 mATX Motherboard Socket LGA1700 - Intel B660 Chipset - PCIe 4.0 - 2x M.2 - 2x Internal USB 2.0 Header - 2x Internal USB 3.2 Header - 1x Internal Type C Header - 1x Gbe Lan | $291.37 | | | | ![](b.gif) |
|
Aten | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 604981 | ATEN FH300 3-Port FireWire HUB | $46.66 | | | | ![](b.gif) |
| 670344 | USB 3.0 to M.2 SSD NGFF Converter Adapter with External HardDisk Enclosure case box compatible with B key 2230, 2242, 2260, 2280 ssd , not fit for M key / NVMe | $46.46 | | | | ![](b.gif) |
| 473117 | ATEN 2 PORT USB KVM SWITCH OSD | $241.57 | | | | ![](b.gif) |
| 617940 | Aten 4 Port USB DVI KVM With USB 1.1 Hub - Cables Included | $377.50 | | | | ![](b.gif) |
| 627398 | Aten CS-64U Petite 4 Port USB KVM Switch with Audio - Cables Built In | $137.78 | | | | ![](b.gif) |
|
AVLabs |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 259336 | AVLab 4-Port USB 2.0 Slim HUB | $39.95 | | | | ![](b.gif) |
|
AZIO |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 642080 | AZIO Large Print Tri-Color Illuminated Keyboard | $80.43 | | | | ![](b.gif) |
|
Blazer |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 342490 | Blazer 600VA UPS ( Black Color ) | $124.22 | | | | ![](b.gif) |
| 343520 | Blazer 800VA UPS ( Black Color) | $130.53 | | | | ![](b.gif) |
| 337246 | Blazer 2000VA UPS | $403.87 | | | | ![](b.gif) |
|
Bonelk |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694488 | Bonelk Long-Life USB-C TO 6 in 1 Multiport Hub | $116.42 | | | | ![](b.gif) |
|
BRATECK | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 612001 | Brateck LCD Tilting & Swivel Wall Bracket Mount Vesa 75mm/100mm up to 23" For 10" to 23" LCD | $72.14 | | | | ![](b.gif) |
| 424019 | Projector Bracket - Ceiling Mount | $82.33 | | | | ![](b.gif) |
| 460716 | Projector Wall/Ceiling Mount 20kg | $57.53 | | | | ![](b.gif) |
|
Brilliant Smart |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694157 | Brilliant Smart Smart WiFi Wall Plug with 1 USB Charger Access and manage your home electronics, appliances or devices from anywhere | $40.65 | | | | ![](b.gif) |
| 694155 | Brilliant Smart WiFi LED RGB Smart Light Bulb B22, 800 Lumens , 9W , Dimmable , 220 degrees Beam Angle Remote Control Enabled | $38.35 | | | | ![](b.gif) |
| 694154 | Brilliant Smart WiFi LED RGB Smart Light Bulb E27, 800 Lumens , 9W , Dimmable , 220 degrees Beam Angle Remote Control Enabled | $34.86 | | | | ![](b.gif) |
| 694156 | Brilliant Smart WiFi LED White Smart Light Bulb B22, 800-900 Lumens , 9W , Dimmable , 220 degrees Beam Angle Remote Control Enabled | $27.88 | | | | ![](b.gif) |
|
Brother |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 641941 | Brother HLL2300D Mono Laser Printer | $157.50 | | | | ![](b.gif) |
| 670494 | Brother DCP1610W Mono Laser MFP Print/Copy/Scan / Wireless/ 150 sheets tray/ 20ppm Black | $213.43 | | | | ![](b.gif) |
| 670468 | Brother MFCJ480DW Inkjet MFP Print/Copy/Scan/Fax AirPrint/iPrint/Wireless/WiFi Direct/USB Duplex/4.6 colour LCD/ 20sheets ADF/ speed 12ipm mono 6ipm colour | $156.37 | | | | ![](b.gif) |
| 670454 | Brother MFCJ6930DW Inkjet A3 MFP Print/Scan/Copy/Fax AirPrint/iPrint/ Network ready / LCD touch screen/ Duplex print & Scan/ Wireless | $443.23 | | | | ![](b.gif) |
| 670402 | Brother MFCL2713DW Mono Laser MF Print/Copy/Scan/Fax Network Ready/wireless /Duplex 2sides print/ 50sheets ADF/ 250 sheets tray/30ppm Black/ | $317.62 | | | | ![](b.gif) |
| 694693 | Brother MFC-L2820DW Mono Laser MFC Wireless Printer 50 sheets ADF - Wireless - Duplex - 2 sides print for Home Office $50.00 Cashback [Valid 01/10/24 - 30/11/24, NZ Only] | $334.13 | | | | ![](b.gif) |
|
Canon | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 670121 | Canon PIXMA IP110 Portable Mobile Printer,Wireless/ 1 Picolitre Fine Print Head 9600 x 2400Dpi 20Ppm Mono 14Ppm Col | $391.72 | | | | ![](b.gif) |
| 694017 | Canon PIXMA TR4560 Printer Black | $109.82 | | | | ![](b.gif) |
| 694498 | Canon Eco-Friendly Megatank G3625 Colour Ink Tank ALL-IN-ONE PRINTER Mega value for your Home | $381.19 | | | | ![](b.gif) |
| 694260 | Canon Endurance G7060 Inkjet MFC Printer ALL-IN-ONE PRINTER Print/Copy/Scan/Fax/WIFI | $527.28 | | | | ![](b.gif) |
| 641940 | Canon MAXIFY MB5360 All-in-One Printer | $1,040.53 | | | | ![](b.gif) |
| 670278 | Canon MAXIFY MB5460 Inkjet MFP Printer Print/Copy/Scan, Duplex, Wireless, Scan to email, touch LCD | $198.32 | | | | ![](b.gif) |
| 694335 | Canon Megatank G4610 Inkjet MFC Printer ALL-IN-ONE PRINTER Print/Copy/Scan/Fax/WIFI | $351.30 | | | | ![](b.gif) |
|
Cooler Master |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694148 | Cooler Master MasterBox TD500 Mesh White ATX MidTower Gaming Case 3X 120mm ARGB Fan With Controller, CPU Cooler Supports Upto 165mm, Graphs Card Supports Upto 410 mm, 360mm Rad Supported, 7X PCI Slots, Front 2X USB 3.0, HD Audio, NO PSU | $194.62 | | | | ![](b.gif) |
| 641836 | COOLER MASTER SILENCIO 452 Mid Tower Elegance Silent Sound Proofing, Dual Super Speed USB 3.0 & SD card reader (NO PSU) | $115.75 | | | | ![](b.gif) |
| 694476 | Cooler Master Elite 300 Mini-Tower MATX Case WITH ODD CPU Support Upto 163.5mm, GPU Upto 365mm Length, 280mm Rad Supported, 4XPCI Slot, Front I/O: 2XUSB, HD Audio | $109.35 | | | | ![](b.gif) |
| 670213 | Cooler Master MasterBox Lite 3 Mini-Tower M-ATX Case, (No PSU) - Front USB 3.0 x 2, HD Audio | $91.27 | | | | ![](b.gif) |
| 630738 | COOLER MASTER N200 mATX without PSU 2 X USB 3.0 | $98.29 | | | | ![](b.gif) |
| 642202 | COOLER MASTER SILENCIO 352 Silent Mini Tower (NO PSU) with USB 3.0 & SD card Reader, Great expandability with the support of up to 4 SSDs and 3 HDDs | $156.76 | | | | ![](b.gif) |
| 694093 | Cooler Master Hyper 212 Black Edition CPU Cooler Gun-metal Black with Brushed Aluminum Surface Finish, 1x120mm fan For Intel LGA 2066 / 2011-v3 / 1200/ 2011 /1200 / 1151 / 1150 / 1155 / 1156 / 1366, AMD AM4 / AM3+ / AM3 / AM2+ / AM2 | $78.85 | | | | ![](b.gif) |
| 362957 | Cooler Master X Craft 3.5" USB2.0 External Hard Drive Enclosure (Black) | $61.88 | | | | ![](b.gif) |
| 370461 | Cooler Master X Craft 3.5" USB2.0/Firewire External Hard Drive Enclosure (Black) | $78.37 | | | | ![](b.gif) |
| 693977 | Cooler Master MWE BRONZE V2 450W 80Plus Bronze PSU MEPS Approved 86/88/85, Low Noise, 3 Year warranty | $87.48 | | | | ![](b.gif) |
| 670415 | Cooler Master Thermal Master 420W OEM PSU POWER SUPPLY UNIT | $64.64 | | | | ![](b.gif) |
| 694380 | Cooler Master MWE 550W 230V 80Plus Bronze PSU MEPS Approved 86/88/85, Low Noise, 3 Year warranty | $100.24 | | | | ![](b.gif) |
| 694176 | Cooler Master MWE 550W 230V 80Plus White PSU MEPS Approved 86/88/85, Low Noise, 3 Year warranty | $92.91 | | | | ![](b.gif) |
| 694518 | Cooler Master MWE Bronze 650W Power Supply 80 Plus Bronze - MEPS Approved 86/88/85 - Low Noise - 5 Years Warranty | $113.60 | | | | ![](b.gif) |
| 694492 | Cooler Master MWE Bronze V2 750W Power Supply | $140.33 | | | | ![](b.gif) |
| 694591 | Cooler Master MWE Gold 750W Power Supply 80 Plus Gold - Fully Modular - 5 Years Warranty | $196.40 | | | | ![](b.gif) |
|
CORSAIR | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694582 | Corsair 4000D Black ATX MidTower Gaming Case Tempered Glass, CPU Cooler Supports Upto 170mm, Graphs Card Supports Upto 360mm, 7+2(Vertical) PCI Slot, 360 Rad Supported, Front: 1X USB, 1X Type C, HD Audio, NO PSU | $173.26 | | | | ![](b.gif) |
| 694302 | Corsair Carbide 110Q Black ATX Quiet MidTower Case CPU Cooler Support Upto 160mm, Graphics Card Supports Upto 330mm, 280mm Rad Supported, 7X PCI Slots, Front: 2X USB 3.0, HD Audio, No PSU | $120.86 | | | | ![](b.gif) |
| 694147 | Cooler Master Hyper 212 Turbo WHITE Edition CPU Cooler 2x120mm fan For Intel LGA 2066 / 2011-v3 / 2011/1200 /1151 / 1150 / 1155 / 1156 / 1366, AMD AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 | $87.81 | | | | ![](b.gif) |
| 694146 | Corsair Hydro Series H80i V2 Performance Liquid CPU Cooler, 2x 120mm Cooling Fans, Intel LGA 1200/ 2011/1366/1156/1155/775 and AMD sTR4, sTRX4 (Bracket Provide By AMD CPU Package) | $214.93 | | | | ![](b.gif) |
| 691952 | Corsair RM Series RM750 750W - 80 Plus Gold - Full Modular PSU, | $231.26 | | | | ![](b.gif) |
| 670215 | CORSAIR RM650i High Performance Power Supply ATX12V / EPS12V 650 Power Supply - 80 PLUS Gold certified, Corsair Link monitoring and control | $272.16 | | | | ![](b.gif) |
|
Crucial |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694174 | Crucial BX500 1TB 2.5 inch SSD SATA 6.0GB/s , up to 540MB/s Read, 500MB/s Write, 7mm, | $176.21 | | | | ![](b.gif) |
| 676593 | Crucial BX500 240GB 2.5 inch SSD SATA 6.0GB/s , up to 540MB/s Read, 500MB/s Write, 7mm, | $77.00 | | | | ![](b.gif) |
| 642203 | Crucial MX200 1TB SATA3 2.5" SSD , 7mm & 9.5mm adaptor , 555MB/s reading & 500MB/s Writing . 3 years warranty , Micron Quality | $622.02 | | | | ![](b.gif) |
| 670147 | Crucial MX300 1TB 2.5 inch SSD, 7mm & 9.5mm adaptor , 530MB/s reading & 510MB/s Writing . 3 years, warranty , Micron Quality | $571.48 | | | | ![](b.gif) |
| 670113 | Crucial MX300 525GB 2.5 inch SSD, 7mm & 9.5mm adaptor , 530MB/s reading & 510MB/s Writing . 3 years, warranty , Micron quality a higher level of reliability | $326.53 | | | | ![](b.gif) |
| 670397 | Crucial MX500 1TB 2.5 inch SSD 7mm & 9.5mm adaptor , 560MB/s reading & 510MB/s Writing . 5 years Warranty Micron quality a higher level of reliability | $161.55 | | | | ![](b.gif) |
| 670392 | Crucial MX500 250GB 2.5 inch SSD 7mm & 9.5mm adaptor , 560MB/s reading & 510MB/s Writing . 5 years Warranty Micron quality a higher level of reliability | $76.16 | | | | ![](b.gif) |
| 670409 | Crucial MX500 500GB 2.5 inch SSD 7mm & 9.5mm adaptor , 560MB/s reading & 510MB/s Writing . 5 years Warranty Micron quality a higher level of reliability | $130.75 | | | | ![](b.gif) |
| 694209 | Crucial P2 1TB NVMe PCIe M.2 2280 up to 2400 MB/s Read, 1800 MB/s Write | $138.29 | | | | ![](b.gif) |
| 694635 | Crucial P3 Plus 1TB NVMe M.2 Internal SSD 2280 - PCIe 4.0 - up to 5,000MB/s Read - up to 3,600MB/s Write - 5 Years Warranty | $170.36 | | | | ![](b.gif) |
| 694525 | Crucial P5 Plus 500GB NVMe M.2 Internal SSD 2280 - PCIe Gen 4 - up to 6,600MB/s Read - up to 4,000MB/s Write - 5 Years Warranty | $135.00 | | | | ![](b.gif) |
| 670272 | WD Green 120GB 2.5 inch Internal SSD, Up to 540MB/s Read, Enhanced storage for your everyday computing needs ., 3 Year Warranty, WDS120G1G0A | $103.28 | | | | ![](b.gif) |
| 670271 | Crucial MX300 275GB M.2 2280 SSD, 530MB/s reading & 500MB/s Writing . 3 years, warranty , Micron quality a higher level of reliability | $194.22 | | | | ![](b.gif) |
| 642060 | Crucial 2GB DESKTOP DDR2 800Mhz DIMM 240pin Non ECC PC2-6400 Desktop RAM | $96.39 | | | | ![](b.gif) |
| 670340 | Crucial 4GB DESKTOP DDR3L 1600Mhz DIMM 240pin Non ECC PC3L-12800 512M X 8 Desktop RAM Single Ranked 1.35v/1.5v | $94.72 | | | | ![](b.gif) |
| 642087 | Crucial 8GB DESKTOP DDR3L 1600Mhz DIMM 240pin Non ECC PC3L-12800 Desktop RAM 1.35v/1.5v | $140.25 | | | | ![](b.gif) |
| 694573 | Crucial 8GB DDR4 Desktop RAM 3200 Mhz - Unbuffered - DIMM - 288pin - DDR4 Platform ONLY | $41.81 | | | | ![](b.gif) |
| 670342 | Crucial 8GB DESKTOP DDR4 2400 MT/s (PC4-19200) CL17 SR x8 Unbuffered DIMM 288pin DDR4 Platform ONLY | $44.37 | | | | ![](b.gif) |
| 694127 | Crucial 8GB DESKTOP DDR4 2666 Mhz 8GB CL19 Unbuffered DIMM 288pin | $78.32 | | | | ![](b.gif) |
| 670418 | Crucial 8GB DESKTOP DDR4 2666 MT/s (PC4-21300) CL19 SR x8 Unbuffered DIMM 288pin DDR4 Platform ONLY | $106.48 | | | | ![](b.gif) |
| 670193 | Crucial Ballistix Sport LT, 16GB Kit (8GBx2) Red DDR4 2400 MT/s (PC4-19200) CL16 DR x8 Unbuffered DIMM 288pin | $226.71 | | | | ![](b.gif) |
| 639233 | Crucial 2GB LAPTOP DDR2 667Mhz SODIMM 200pin Non ECC PC2-5300 Laptop/notebook RAM | $65.25 | | | | ![](b.gif) |
| 639215 | Crucial 2GB LAPTOP DDR2 800Mhz SODIMM 200pin Non ECC PC2-6400 Laptop/notebook RAM | $61.60 | | | | ![](b.gif) |
| 670387 | Crucial 16GB kit for Mac (8GBx2) DDR3 1333 MT/s (PC3-10600) CL9 SODIMM 204pin 1.35V/1.5V for 2011 iMac ,Macbook Pro, Mac Mini | $328.05 | | | | ![](b.gif) |
| 642167 | Crucial 4GB LAPTOP DDR3 1600Mhz SODIMM 1.35V/1.5V 204pin Non ECC 256M X 8 PC3-12800 Laptop RAM | $91.31 | | | | ![](b.gif) |
| 639220 | Crucial 4GB LAPTOP DDR3 1600Mhz SODIMM 1.35V/1.5V 204pin Non ECC PC3-12800 Laptop RAM | $68.53 | | | | ![](b.gif) |
| 670388 | Crucial 8GB Kit for Mac (4GBx2) DDR3 1333 MT/s (PC3-10600) CL9 SODIMM 204pin 1.35V/1.5V for 2011 iMac, Macbook Pro, Mac Mini | $202.66 | | | | ![](b.gif) |
| 639214 | Crucial 8GB LAPTOP DDR3 1600Mhz SODIMM 1.35V/1.5V 204pin Non ECC PC3-12800 laptop RAM | $119.80 | | | | ![](b.gif) |
| 670436 | Crucial 16GB kit (8GBx2) DDR4 2400 MT/s (PC4-19200) CL17 SODIMM 260pin 1.2 V for 2017 27 inch iMac | $247.25 | | | | ![](b.gif) |
| 694060 | Crucial 8GB DDR4 SODIMM 2666 MT/s (PC4-21300) CL19 Unbuffered SODIMM 260pin For Laptop and other SODIMM Compatiable devices | $56.13 | | | | ![](b.gif) |
| 670308 | Crucial 8GB DDR4 SODIMM, 2400 MT/s (PC4-17000) CL17 SR x8 Unbuffered SODIMM 260pin DDR4 For Laptop and other SODIMM, Compatiable devices | $97.28 | | | | ![](b.gif) |
| 670096 | Crucial 8GB Laptop DDR4 2133 MT/s (PC4-17000) CL15 SR x8 Unbuffered SODIMM 260pin DDR4 Platform ONLY | $146.25 | | | | ![](b.gif) |
|
Cruxtec | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694473 | Cruxtec USB-C to M.2 NVMe SSD Enclosure - Aluminum, 10Gbps | $60.14 | | | | ![](b.gif) |
| 694715 | Cruxtec USB 3.0 4 Port hub. Super Speed Data Transfer Rate up to 5Gbps. Plug and play. | $35.24 | | | | ![](b.gif) |
|
CyberPower |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 641771 | CyberPower BR1000ELCD 1000VA/600W Line Interactive UPS with LCD Display (Tower) UPS , Horizontal / Wallmount use , 2 years replacement warranty , $25K Connected equipment claim policy | $258.67 | | | | ![](b.gif) |
| 639228 | CyberPower BR850ELCD 850VA/510W Line Interactive UPS with LCD Display (Tower) UPS , Horizontal / Wallmount use , 2 years replacement warranty , $25K Connected equipment claim policy | $223.10 | | | | ![](b.gif) |
| 630756 | CyberPower Value 2200ELCD-AU 2200VA /1320W Line Interactive UPS with LCD Display (Tower) UPS | $459.63 | | | | ![](b.gif) |
|
DAHUA |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 676535 | Dahua Eco-savvy 3.0 DH-IPC-HDBW4431EP-AS-036 PoE IP Camera, Outdoor Mini-Dome, 4MP, H.265, 2688 x 1520, Fixed Lens 3.6mm, IR 30m, Micro-SD Slot, WDR, IP67, IK10, PoE 5W | $243.59 | | | | ![](b.gif) |
|
Darkflash |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
