|
Liebert | Click here to sort by price | Show Room | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 439783 | UPS Male IEC 10Amp-Female 3 Pin 10AMP | $42.29 | | | |  |
|
Linksys |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 341844 | Linksys CIT200 iPhone for Skype | $156.37 | | 21 days | |  |
|
Liteon |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 624145 | Liteon IHBS312 12x Internal Blu Ray Writer | $182.25 | | | |  |
| 627702 | Lite-on IHAS120 24X SATA, Black OEM | $43.46 | | | |  |
|
Logitech |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 592952 | Logitech MK120 USB Desktop | $68.67 | | | |  |
| 639317 | LOGITECH MK270r Wireless Desktop, Keyboard and mouse, Advance 2.4GHz, 24-month Battery life 8 Hot keys Spill-resistanct Durable UV-coated keys | $90.65 | | | |  |
| 694061 | Logitech MK295 Silent Wireless Keyboard Mouse Combo - Black | $102.55 | | | |  |
| 592959 | Logitech K120 USB Keyboard | $62.09 | | | |  |
| 694790 | Logitech Ergo K860 Wireless Ergonomic Keyboard | $276.29 | | | |  |
| 670167 | LOGITECH K400 Plus Black Wireless Touch Keyboard For lean-back wireless control of your laptop, even when you are connecting it to your TV | $81.59 | | | |  |
| 694791 | Logitech Lift Vertical Ergonomic Wireless Mouse - Graphite USB Wireless, Bluetooth, Quiet Clicks | $168.49 | | | |  |
| 556033 | LOGITECH R800 W/less Presenter | $147.38 | | 20250915 | |  |
| 694521 | Logitech G203 LIGHTSYNC RGB Wired Gaming Mouse - Black | $74.84 | | | |  |
| 337532 | Logitech G5 2000DPI Laser Mouse | $111.38 | | | |  |
| 592960 | LOGITECH Mouse M90 USB Get Smooth Precise Tracking Comfortable control Plug and Play | $41.67 | | | |  |
| 339168 | Logitech LX7 Cordless Optical Mouse | $68.24 | | | |  |
| 694512 | Logitech MX Master 3S Performance Wireless Mouse 8K DPI, Bluetooth & Logi Bolt USB, 70 Days Battery | $191.90 | | | |  |
| 694655 | Logitech MX Master 3S Performance Wireless Mouse Graphite 8K DPI, Bluetooth & Logi Bolt USB, 70 Days Battery | $173.85 | | | |  |
| 694208 | Logitech MX Vertical Advanced Ergonomic Wireless Mouse | $187.96 | | | |  |
| 331288 | Logitech V200 Cordless Notebook Mouse Black | $64.21 | | | |  |
|
Maxell | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 636065 | MAXLIFE CR2032 Lithium Button Cell | $10.57 | | | |  |
|
Mbeat |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 617993 | mBeat 4port USB3 & 3port USB2 HUB w/ Power Adapter | $89.06 | | | |  |
|
Microsoft |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 639281 | MICROSOFT USB Wired Desktop 600 Keyboard and Optical Mouse combo retail boxed | $53.24 | | | |  |
| 642105 | Logitech MK235 Wireless Desktop | $55.27 | | | |  |
| 366389 | Microsoft Wireless Optical Desktop 2000 USB | $72.00 | | | |  |
| 639269 | MICROSOFT Basic Optical Mouse - Black | $22.19 | | | |  |
| 330657 | Microsoft Basic Optical Mouse USB Black | $26.54 | | 20121010 | |  |
| 339748 | Microsoft Comfort Optical Mouse 3000 PS2/USB | $27.41 | | | |  |
| 471452 | Microsoft Intellimouse Trackball | $34.02 | | | |  |
| 259383 | MS IntelliMouse Optical, USB & PS/2, OEM | $46.48 | | | |  |
|
MINIX |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694637 | MINIX 1080P@60Hz HDMI to HDMI | $90.37 | | | |  |
| 694638 | MINIX 1080P@60Hz USB-C to HDMI | $90.38 | | | |  |
|
Momaxx | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694568 | KFD Universal Microsoft Surface Car Charger Input: 12V-24V, Max Output: 15V 6.33A 100W Compatible With Microsoft Surface Book, Book 2, Book 3, Go 1, Go 2, Laptop, Laptop 2, Laptop 3 & 5, Pro 3, Pro 4, Pro 6, Pro 7, Pro 9, Pro X | $86.27 | | | |  |
| 694567 | Momax 38W USB-C PD Fast Charging Car Charger Dual-port output, Up to 2.5 Times Charging Faster on iPhone 14/13/12/11/SE (2020)/XS/8 Series With The Use Of Lightning to USB-C cable | $38.52 | | | |  |
|
Mophie |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694644 | Mophie Essential 30W USB-C PD Wall Charger - White, Compact Size, Up to 30W Fast Charging Apple iPhones, Samsung Smart Phones, Solid Construction | $47.84 | | | |  |
|
MSI |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694578 | MSI MAG B550M PRO-VDH WIFI mATX Motherboard For AMD 3rd Gen 5000 Series CPU - Socket AM4 - B550 Chipset - 2x M.2 - 1x Internal USB 3.2 - 2x Internal USB 2.0 - 1x Internal Type C Header | $227.21 | | | |  |
|
Netcomm |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 451007 | Netcomm V24W WiFi IP Phone | $568.01 | | | |  |
| 604210 | V210P VoIP ATA - Single Phone Port With PSTN Pass-through | $120.29 | | | |  |
|
NZXT |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694691 | NZXT Kraken 240 240mm AiO Water Cooling with 1.54 inch square LCD Display, for Intel Socket LGA 1700 / 1200 / 115X, AMD AM5 / AM4 | $223.07 | | | |  |
|
OEM |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 628112 | Dynamix MR-GEL07 Ergonomic Mouse Pad with Gel Palm Wrist Rest. Dimensions: 250x210x23mm smooth glide surface | $43.01 | | | |  |
| 604216 | Cash Drawer 410 | $170.10 | | | |  |
| 604217 | JP88 Receipt Printer Par/USB | $359.52 | | | |  |
|
ORICO |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694604 | Orico M.2 NVME PCle3.0 x4 M.2 SSD Expansion Card | $35.36 | | | |  |
| 694411 | Orico M.2 NVMe SSD Enclosure USB3.1 GEN2 Type-C 10 Gbps | $65.00 | | | |  |
|
Owl | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 593023 | OWL + USB POWER METER BC79006. Keep an eye on your power usage. Wireless station can be setup anywhere in house. | $194.63 | | | |  |
|
PB Tech |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 676536 | Generic M.2 NGFF SSD and Msata SSD to SATA 3 dual port Convertor Card adapter (*Clearance*) | $42.08 | | | |  |
|
Phanteks |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694730 | Phanteks AMP 750W ATX 3.0 80Plus Gold - Black - Full Modular Power Supply | $183.95 | | | |  |
|
Philips |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694760 | Philips 43PUT7428/79 43" 4K Google Smart TV | $584.78 | | | |  |
|
PLANTRONICS |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 639230 | Plantronics Marque 2 M165 | $101.25 | | | |  |
| 694125 | Poly Voyager 5200 Office Series Headset for PC and Deskphone | $414.62 | | | |  |
|
PNY |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694668 | PNY CS900 1TB 2.5" Internal SSD SATA 6Gb/s - up to 535MB/s Read - up to 515Mb/s Write - 7mm | $106.88 | | | |  |
|
PowerCom |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 291579 | Powercom UPS 300VA | $126.83 | | | |  |
| 362453 | Powercom UPS 385AV UPS-ICT-385 | $79.00 | | | |  |
| 240970 | PowerCom UPS 600VA Black Knight | $163.37 | | | |  |
| 362454 | Powercom UPS-IMD-1025AP | $389.29 | | | |  |
|
Procase | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 312207 | Procase 31U Open Rack 1500M Black ATX Server Case No PSU | $887.63 | | | |  |
| 515317 | Procase C3S 3U Case | $499.57 | | | |  |
| 630630 | Procase C4S 4U Case w/ Rails | $473.12 | | | |  |
| 638410 | 1U Flex ATX 250W power supply with PFC * AC input: full range 100V~240V * one 4cm ball bearing fan;D.150 x W.81 x H.40 /mm | $162.20 | | | |  |
|
QNAP |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 604261 | QNAP TS-419P+ Turbo NAS | $1,264.51 | | | |  |
|
Raidon |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 426441 | Raidon Intra TANK, NAS, 2xSATA to Gigabit LAN+USB2.0, RAID 0,1 SL3620-2S-LB2 | $304.38 | | | |  |
|
Rapoo |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 624140 | Rapoo 9060 Wireless Optical Combo, Black, 5.6mm Ultra-Slim | $61.24 | | | |  |
| 624141 | Rapoo X1800 Wireless Optical Combo, Black, USB, 2.4GHz Wireless | $32.08 | | | |  |
| 624142 | Rapoo 6080 Bluetooth Optical Mouse Bluetooth 3.0, Black | $33.53 | | | |  |
|
Rextron |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 522015 | Console Extender. Allows VGA, mouse | $346.46 | | | |  |
|
RS Components |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694558 | RS PRO Panel Mount Temperature Indicator, 77 x 35mm 1 Input, 24 V ac/dc Supply Voltage | $109.08 | | | |  |
| 694559 | RS PRO Temp Probe, Liquid, Silicon Cable | $68.06 | | | |  |
|
Samsung | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694503 | Samsung EVO PLUS 64GB Micro SD with Adapter - up to 130MB/s Read Speed | $13.94 | | | |  |
| 694556 | Samsung EVO PLUS 512GB Micro SDXC with Adapter up to 130MB/s Read | $80.19 | | | |  |
| 694669 | Samsung 870 EVO 1TB 2.5" Internal SSD V-NAND - SATA3 6GB/s - Up to 560MB/s Read - Up to 530MB/s Write - 7mm - 5 Years Warranty | $205.83 | | | |  |
| 694592 | Samsung 870 EVO 500GB 2.5" Internal SSD V-NAND - SATA3 6GB/s - Up to 560MB/s Read - Up to 530MB/s Write - 7mm - 5 Years Warranty | $118.13 | | | |  |
| 710761 | Samsung 980 500GB M.2 NVMe Internal SSD PCIe 3.0 - Up to 3100MB/s Read - Up to 2600MB/s Write - 400K/470K IOPS - 5 Years Warranty | $116.35 | | | |  |
| 694666 | Samsung 990 Pro 1TB M.2 NVMe Internal SSD PCIe Gen 4 - Up to 7450MB/s Read - Up to 6900MB/s Write - 1200K/1550K IOPS - 5 Years Warranty or 600 TBW | $243.49 | | | |  |
| 694007 | Samsung 32" UHD Curved Monitor | $952.82 | | | |  |
| 710766 | RockRose Samsung A16 Premium Tempered Glass Screen Protector - Twin Pack | $16.88 | | | |  |
| 710765 | Samsung Galaxy A16 (2024) 5G Dual SIM Smartphone 4GB+128GB - Black Enterprise Edition - 3 Year Warranty -6.7" 90Hz FHD+ Screen - IP54 Protection - NFC - MediaTek Dimensity 6300 Chipset - 5000 mAh Battery | $416.05 | | | |  |
| 694275 | Samsung Galaxy A22 (2021) 4G Dual SIM Smartphone 6GB+128GB - Awesome Black - 90Hz OLED display, 64MP camera, 5000mAh battery - 2 Year Warranty | $446.67 | | | |  |
| 694786 | Spigen Galaxy A35 5G (2024) Premium Tempered Glass Screen Protector - 2 Pack Durable 9H Screen Hardness - Rounded Edges - Delicate Touch - Compatible with Spigen Phone Case | $46.92 | | | |  |
| 312199 | Samsung Black POS Printer 3 Years Warranty | $398.28 | | | |  |
| 423919 | Samsung SRP-350 Receipt Printer | $598.75 | | | |  |
|
SANDISK | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 598255 | Sandisk Cruzer Slice 16GB | $77.62 | | | |  |
| 691925 | SDSSDA-240G-G26 SANDISK 240GB SSD PLUS 2.5" SATA III SSD READ (UP TO) 530 MB/S WRITE (UP TO) 40MB/S 3 YEARS WARRANTY | $69.26 | | | |  |
| 691926 | SDSSDH3-250G-G25 SANDISK ULTRA 3D NAND FLASH SSD ,250GB, READ SPEED : UP TO 50MB/S,WRITE SPEED: UPTO 525MB/S, 3YS W | $93.56 | | | |  |
| 691924 | SDSSDH3-500G-G25 SANDISK ULTRA 3D NAND FLASH SSD,500GB, READ SPEED UP TO 560MB/S,WRITE SPEED: UPTO 530MB/S, 3YS W | $132.68 | | | |  |
|
Seagate |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 670405 | Seagate SAVVIO 10K.6 300GB SAS 64MB 2.5" | $304.94 | | | |  |
| 670404 | Seagate SAVVIO 10K.6 600GB SAS 64MB 2.5IN | $180.61 | | | |  |
| 694319 | Seagate ST600MM0026 10K.6 600GB 10K 2.5 SED SAS Hard Drive | $287.04 | | | |  |
| 694318 | Seagate Cheetah 15K.6 450GB Internal 15000RPM 3.5" (ST3450856SS) HDD | $281.68 | | | |  |
| 691918 | Seagate 4TB Desktop Expansion Black- Nitro | $214.88 | | | |  |
| 694370 | Seagate Expansion 2TB Portable Hard Drive | $193.19 | | | |  |
|
Sony |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 492551 | Sony BLACK 1.44MB FDD floppy disk drive | $50.63 | | | |  |
|
Spigen | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694658 | Spigen Galaxy S24 Ultra 5G Tough Armor Case - Black | $76.55 | | | |  |
| 694659 | Spigen Galaxy S24 Ultra 5G Ultra Hybrid Case - Crystal Clear Certified Military-Grade Protection - Clear Durable Back Panel + TPU Bumper | $53.22 | | | |  |
|
SSK |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 574468 | SHU013 USB 2.0 Hub, 3 Ports, Blue | $16.88 | | | |  |
| 574469 | SHU013 USB 2.0 Hub, 3 Ports, Green | $16.88 | | | |  |
|
STARDOM |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 426429 | Stardom Dual Hard Disk SATA to USB2.0, RAID 0,1 Black | $302.75 | | | |  |
| 426439 | Stardom SATA Tray for 3610, 3620, 5610 and ST1000, Silver | $67.23 | | | |  |
| 426436 | Stardom SohoTank, Two in One 3.5" and 2.5" SATA Hard Drive Module, Hot Swap, Black | $92.42 | | | |  |
| 426435 | Stardom SohoTank, Two in One 3.5" and 2.5" SATA Hard Drive Module, Hot Swap, Silver | $102.24 | | | |  |
| 426427 | Stardom SohoTank 4X Hard Disk SATA to eSATA Silver | $360.87 | | | |  |
| 426426 | Stardom SohoTank 4x SATA to USB2.0+eSATA External Storage, Port Multiplier, Silver | $540.30 | | | |  |
|
StarTech |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 676599 | StarTech SDOCK2U313R USB 3.1 HDD Duplicator Dock SSD / HDD | $250.29 | | | |  |
| 694623 | StarTech ARMDUALSS Dual Monitor Stand - Ergonomic Desktop Monitor Stand for up to 32" VESA Displays - Free-Standing Articulating Universal Computer Monitor Mount - Adjustable Height - Silver (ARMDUALSS) | $0.00 | | | |  |
|
STLab | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 435991 | STLab A-224 4-Channel SATA RAID PCI, 6 Ports (2x Ext. 4x Int.), Silicon 3114 | $63.59 | | | |  |
| 352382 | STLab A-230 2xSerial ATA +ATA-133 RAID Combo PCI Card, | $70.83 | | | |  |
| 439813 | STLab A-390 2-Channel Serial ATA RAID 0,1 ) PCI Card, Silicon Image, 2xInternal | $46.04 | | | |  |
| 410498 | STLab F171 1394b 2x1394b, 1x1394a PCI | $73.88 | | | |  |
| 533020 | STLab F-330 1394a Firewire Ti 3+1 Port PCI Card, 3x External, 1x Internal, with VideoStudio 11.0 SE, 6-4-Pin Cable | $32.62 | | | |  |
| 352320 | STLab I-142 NetMOS 2-Port Serial PCI | $43.87 | | | |  |
| 556113 | STLab I-390 MosChip 2-Port Serial PCI Card | $60.87 | | | |  |
| 425216 | STLab U-143 NEC USB 2.0 4+1PCI, 4x Ext. 1x Int. | $49.60 | | | |  |
| 352318 | STLab U-163 VIA USB 2.0 3+1, 3x Ext, 1x Int | $25.00 | | | |  |
| 425215 | STLab U-165 VIA USB 2.0 3+1 PCI, 3x Ext, 1x Int | $37.34 | | | |  |
| 533018 | STLab U-166 VIA USB 2.0 4+1 Port PCI Card, 4x External, 1x Internal | $40.75 | | | |  |
| 420214 | STLab U-380 USB to 1S1P Adapter, 1x DB25 Parallel Port, 1x DB9 Serial Port | $61.33 | | | |  |
|
Supermicro | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 642117 | Supermicro CacheVault Supercapacitor for Cached Data Protection, for LSI3108 | $579.07 | | | |  |
|
Swann |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 670332 | Swann 4MP IP Outdoor Camera | $268.87 | | | |  |
| 670331 | Swann 8 Channel NVR Kit with 4 x 4MP Bullet Cameras | $1,742.59 | | | |  |
| 670333 | Swann 8 Channel NVR Kit with 8 x 4MP Bullet Cameras plus cables | $3,345.75 | | | |  |
| 694453 | Swann 8CH 4K DVR Kit with 6 x 4K PIR Bullet Cameras with Red/Blu Flashing Lights SWDVK-856806RL | $1,076.58 | | | |  |
|
Symbol |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 312198 | Barcode Laser Scanner | $398.28 | | | |  |
| 363659 | Symbol LS2208 Laser Barcode Scanner | $221.60 | | | |  |
| 363660 | Symbol LS2903 Laser Desktop Barcode Scanner | $531.93 | | | |  |
|
Synology |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 628102 | LOGY DiskStation DS213 2-Bay NAS Server,CPU:2.0GHz,DDR3 512MB,1xUSB 2.0,2xUSB 3.0, 1xSD card,1xGigabit,RAID 0&1.w/2 Years Warranty(NO HDD INCLUDED) | $574.70 | | | |  |
|
Tesa |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 550826 | USB 4PORT HUB; HIGH SPEED USB2 | $22.50 | | | |  |
| 617899 | WS9160 LA CROSSE TEMPERATURE STATION CLOCK IN/OUT THERMOMETER | $34.59 | | | |  |
| 550830 | WIRELESS PROF TEMP HUMIDITY STATION | $91.59 | | | |  |
| 550787 | WIRELESS WS WIDE TOUCH SCREEN USB | $238.90 | | | |  |
|
Thermaltake | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 285263 | Thermaltake Xaser V Black ATX No PSU | $236.85 | | | |  |
|
TIPRO |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 503229 | Tipro Mid Module Full TM032A Num No Cov | $137.95 | | | |  |
| 502977 | Tipro Mid-KM-128A | $560.25 | | | |  |
|
Torras |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694736 | Torras Galaxy Z Fold6 Armor Stand Case With Pen holder - Black | $123.44 | | | |  |
|
Toshiba |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 639224 | Toshiba 750GB 2.5" Drive. Ex HP Brand new | $111.38 | | | |  |
|
TP-Link |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 670445 | TP-Link LB130 Smart Wi-Fi LED Bulb With Colour Changing Hue A19 | $110.52 | | | |  |
|
TSA |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 636093 | 10W Omni Directional 300 beam angle LED bulb, 8001m, 3000K warm withe | $26.97 | | | |  |
| 636094 | 12W A19 LED bulb 120 beam angle, 10001m, 3000k warm white | $28.43 | | | |  |
|
UNITEK |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694051 | UNITEK 4-in-1 USB Mulit-Port Hub with USB-C Connector. Includes 1x USB-A Port, 1x VGA Port, 1x HDMI 4K@60Hz Port, 1x USB-C PD 100W. Plug & Play. Space Grey Color | $55.06 | | | |  |
| 694052 | UNITEK USB 3.1 Mulit-Port Hub with USB-A Connector. Includes 4x USB-A Ports. Data Transfer Rate up to 5Gbs. Bus-powered. Plug & Play. Aluminium Alloy + Tempered Glass Design. Space Grey Colour | $34.42 | | | |  |
|
Wedderburn |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 513244 | Wedderburn DS886 Scale | $1,279.72 | | | |  |
|
Welland | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 617885 | 3.5" bay for 2.5" SATA HDD | $31.59 | | | |  |
| 621468 | Welland Turbo Leopard ME-603S 2.5" + 3.5" SATA to USB3.0 DUAL BAY HDD Docking Enclosure - Black | $80.51 | | | |  |
| 630659 | Welland Speed Master ME-604E 2.5"/3.5" SATA III to USB 3.0 HDD Docking External Enclosure | $68.65 | | | |  |
|
Western Digital |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694493 | Kingston DT70 128GB TypeC Drive DT70/128GB | $28.74 | | | |  |
| 694467 | Kingston DTX 128GB USB Flash Drive 3.2 128GB | $31.21 | | | |  |
| 641951 | WD 1TB Red 3.5" SATA3 5400RPM 64M Hard Drive Designed and tested for RAID environments 1-8 Bay NAS, 3 Years warranty | $167.26 | | | |  |
| 694466 | WD Red Plus 6TB 3.5" Internal HDD SATA3 - 256MB Cache - 5400 RPM - CMR - Designed and Tested for RAID Environments - 1-8 Bay NAS - 3 Years Warranty | $447.87 | | | |  |
| 694726 | WD Red Plus 8TB 3.5" NAS Internal HDD SATA3 - 256MB Cache - CMR - Designed and tested for RAID environments, 1-8 Bay NAS - 3 Years warranty | $478.95 | | | |  |
| 694581 | WD Surveillance Purple 2TB 3.5" Internal HDD SATA3 - 64MB Cache - 24x7 always on Reliability - Built for Personal / Home Office / Small Business - Up to 64 cameras - AllFrame 4K Technology - 3 Years Warranty | $140.34 | | | |  |
| 592868 | Western Digital Elements Play 2000GB (2TB) External HD Multimedia Player | $342.92 | | | |  |
|
Wisetek |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 220570 | 4-in-1 Adapter SM/SD/MMC/Memory Stick | $102.06 | | | |  |
|
Wonpro | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 471446 | UPS adapter | $9.99 | | | |  |
|
Xiaomi |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694103 | Xiaomi Bedside Lamp Colourful Smart Light Version 2 , maximum luminous flux of 400lm , Approximately 25,000 hours Service Life Control by Bluetooth and Wi-Fi | $88.57 | | | |  |
| 694648 | Belkin BoostCharge Pro Wireless Charging Pad 15W - Black, Included Wall Charger, Up to 15W of Wireless Charging, Easy Alignment and Larger Pad, LED Indicator | $93.84 | | | |  |
| 694647 | Xiaomi Mi 20W Fast Wireless Car Charger Black, Global Version, Infra-Red Induction, Auto Clamping, Up to 20W Fast Wireless Charging, (Compatible with Xiaomi, Samsung, iPhone & LG Fast Wireless Charging), Includes a 27W Dual USB Fast Charging | $112.27 | | | |  |
| 694143 | Xiaomi Mi 37W Dual-Port Fast Charging Car Charger - Single Port Max 27W output,Multiple protections, Streamlined Black Matte Finished, LED Indicator, | $48.11 | | | |  |
|
Yeelight |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694748 | Xiaomi Sensor Light Motion-Activated Rechargeable Night Light 3, 3-15lm Luminous flux 3 hours to fully charge approximately, 8 months battery life when using sensor-activated low-brightness lighting, 120°detection angle | $35.36 | | | |  |
| 694747 | Yeelight A60 Cabinet Sensor Nightlight Size: 60cm*3.9cm*0.9cm, Easy Magnetic Suction, Perfect Corner Fill Light, Large Capacity Battery, Worry-free Use On A Single Charge | $37.67 | | | |  |
|
YOKO |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 624134 | YK-2383 (YK2383) 550TVL 6mm Color Dome camera with SONY 1/3" Super HAD CCD sensor in Mini Dome | $118.95 | | | |  |
| 353174 | Yoko YK-2315 1/3" CL Mini Dome Camera ( Sony Color CCD, 6mm, 470 TVL) | $208.37 | | | |  |
| 337244 | Yoko YK-2335 COLOR Camera with a SONY 1/4" Super HAD CCD sensor in mini Dome ( 3.6mm ) | $118.95 | | | |  |
| 471449 | Yoko YK2376 COLOR Camera with a SONY Super HAD CCD sensor in mini Dome (3.6mm ) | $113.91 | | | |  |
| 612015 | YOKO YK-2396 600TVL Color Dome CCTV camera with SONY 1/3" Super HAD CCD sensor in Mini Dome 3.6mm | $180.25 | | | |  |
| 364780 | Yoko YK-2F15L5, 470 TVL Waterproof Infrared Illumination Camera ( 12mm Board Lens ), Infrared lights up to 50M. | $393.95 | | | |  |
| 381578 | Yoko YK-2F15L5, 470 TVL Waterproof Infrared Illumination Camera ( 6mm Board Lens ), Infrared lights up to 50M. | $393.95 | | | |  |
| 471448 | Yoko Stand-Alone 4 Channels MJPEG DVR with USB Port for Backup(YK9821) | $390.74 | | | |  |
|
Zalman | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 621480 | Zalman ZM-VE200-SE Portable Virtual ROM Drive - Silver | $88.87 | | | |  |
Page Index : << < 1 2 | Click to Show Price As GST Exclusive |