|
| Click here to sort by price | Show Room | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 627699 | Mini DisplayPort to HDMI Cable | $46.78 | | | | |
| 694114 | OMP M9938 iPhone XR /11 Premium Tempered Glass Screen Protector | $13.37 | | | | |
|
3SIXT |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694131 | 3SIXT 3S-1386 NeoWallet 2.0 - iPhone 12 / 12 Pro - Black | $46.87 | | | | |
|
Apple |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694464 | Apple AirPods Pro (2nd Generation) True Wireless Headphones - with MagSafe charging case - IPX4, Active Noise Cancellation, Spatial Audio, Advanced Find My | $458.69 | | | | |
| 694502 | Apple AirTag (4 Pack) | $224.25 | | | | |
| 694465 | Folio Flip Wallet Case for iPhone 14 Pro Max - Black, 3 Card Slots, Cash Compartment, Magnetic Clip | $27.58 | | | | |
| 694132 | Apple 20W USB-C Power Adapter - Up to 20W PD Fast Charging for Apple iPhone 12/11/XS/8 Series | $38.08 | | | | |
| 630669 | Apple A1344 60W MagSafe Power Adapter | $102.06 | | | | |
| 628076 | Apple Lightning to USB Cable | $38.27 | | | | |
| 691927 | Apple Magsafe 60W second hand | $91.13 | | | | |
| 636043 | Apple Magsafe 85W A1343 | $131.83 | | | | |
| 693976 | Apple MagSafe2 85W Power Adapter for 15" Macbook Pro Retina (Mid 2012 to Mid 2016) | $134.84 | | | | |
| 638404 | Apple Original Lightning Digital AV Adapter HDMI | $82.86 | | | | |
| 642103 | Apple Original MagSafe 2 45W Macbook Air Power Adapter (2012-2014 Macbook Air 11" & 13") | $152.02 | | | | |
| 621386 | Apple Power Adapter Duck Head. NZ Plug | $8.51 | | | | |
| 639296 | DYNAMIX iPhone 30 pin to iPhone 5 Lightning Adapter | $19.08 | | | | |
| 694240 | Griffin Survivor Tactica l Case for iPad 10.2" ( 9th ,8th & 7th Gen ) - Black | $69.98 | | | | |
| 694178 | ZAGG Messenger Folio 2 Case with Keyboard for iPad 10.2 (7th Gen.) / iPad Air 3 & iPad Pro 10.5" | $83.15 | | | | |
| 670256 | Belkin TrueClear Transparent Screen Protector for iPad 2017 /Air1 & 2 /iPad Pro 9.7" | $21.97 | | | | |
| 630759 | iPad 2/3 Touch Screen Black/White | $24.30 | | | | |
| 638369 | iPad Home Button | $10.21 | | | | |
| 638411 | ipad plastic holder frame, black, original | $12.76 | | | | |
| 638413 | iPad touch panel adhesive | $18.23 | | | | |
| 638370 | iPad WiFi Antenna | $21.87 | | | | |
| 638371 | iPhone 4 Home Button Flex | $13.12 | | | | |
| 630758 | iPhone 4/4S Touch Screen Black/White | $121.50 | | | | |
| 638412 | iPhone 4S main camera | $69.26 | | | | |
| 694622 | Apple Watch Magnetic Fast Charger USB-C Cable (1 m) | $60.42 | | | | |
| 694621 | Apple Watch Ultra 2 (GPS + Cellular) 49mm - Titanium Case with Blue Alpine Loop - Medium | $1,717.77 | | | | |
| 630601 | Apple Front Screen Glass for iMac A1311 | $294.03 | | | | |
| 694489 | iMac 27" 5K 2019 Model A1502 i9-9900K 32GB DDR4 512GB SSD 8GB Radeon Pro 580X GPU | $3,106.84 | | | | |
| 694032 | Apple 10.2" iPad (7th Gen.) - WiFi 128GB - Gold | $862.04 | | | | |
| 694126 | Apple 10.2" iPad (8th Gen.) - WiFi 128GB - Gold | $847.22 | | | | |
| 688129 | Apple Apple iPad Pro 12.9" (3rd Gen. USB-C) 64GB WiFi - Space Grey | $1,806.28 | | | | |
| 688133 | Apple iPad Pro 11" (USB-C) 64GB WiFi - Space Grey | $1,444.82 | | | | |
| 688134 | Apple iPad Pro 11" Smart Keyboard Cover | $312.92 | | | | |
| 688130 | Apple iPad Pro 12.9" Smart Keyboard Cover for 3rd Gen (2018 Model Only) | $365.59 | | | | |
| 688131 | Apple Pencil 2nd Gen. for iPad Pro 11" & 12.9" (3rd Gen. 2018 Model) Only | $222.75 | | | | |
| 694177 | Apple 10.2" iPad (8th Gen.) - WiFi 128GB - Space Grey | $790.64 | | | | |
| 670265 | Apple iPad WiFi 32GB Space Grey | $559.30 | | | | |
| 694237 | Apple iPad 10.2" (9th Gen) 256GB Wi-Fi - ( Space Grey ) - A13 Bionic chip with Neural Engine | $877.50 | | | | |
| 694421 | Apple iPad 10.2" (9th Gen) 64GB Wi-Fi - (Silver) - A13 Bionic chip with Neural Engine | $625.11 | | | | |
| 694422 | NICE Slim Light Folio Cover Case for iPad 10.2" (9th /8th /7th Gen) - Red | $47.25 | | | | |
| 694128 | Apple iPad Pro 12.9" 4th Gen.(2020) -128GB Cellular + WiFi - Space Grey | $2,081.25 | | | | |
| 670175 | ATpixel Glass Screen Protector for iPad Mini 4 Only | $58.54 | | | | |
| 630741 | 3G Repair - water damage | $106.92 | | | | |
| 694044 | Apple iPhone 11 64GB Purple | $1,401.75 | | | | |
| 694129 | Apple iPhone 12 128GB White | $1,505.53 | | | | |
| 694241 | Apple iPhone 12 64GB Blue | $1,276.88 | | | | |
| 694179 | Apple iPhone 12 Pro Max 128GB Pacific Blue | $2,201.64 | | | | |
| 694277 | Apple iPhone 13 128GB Blue | $1,420.88 | | | | |
| 694447 | Apple iPhone 13 128GB Midnight | $1,423.13 | | | | |
| 694354 | Apple iPhone 13 Pro 128GB Graphite | $1,794.38 | | | | |
| 694463 | Apple iPhone 14 Pro Max 128GB - Gold | $2,206.13 | | | | |
| 670357 | 6S battery replacement | $96.14 | | | | |
| 694448 | Folio Flip Wallet Case for iPhone 13 - Black | $21.70 | | | | |
| 694449 | Spigen iPhone 14/13 Pro/13 (6.1") Premium Tempered Glass Screen Protector - Transparency Sensor Open (1P), HD Clarity, 9H screen hardness, Delicate Touch, Great Grip, | $25.77 | | | | |
| 694355 | OtterBox iPhone 13 Pro (6.1") Strada Folio Wallet Case - Black, Premium leather, Slim profile, Magnetic latch Card holder secures cash or cards | $94.48 | | | | |
| 694242 | Spigen iPhone 12/12 Pro (6.1 | $39.38 | | | | |
| 694347 | Apple 13" Macbook Air (Space Grey) - Apple M1 chip with 8core CPU - 7core GPU and 16core Neural Engine - 16GB Ram - 256GB SSD - Retina display with True Tone - Magic Keyboard - Touch ID - Force Touch Trackpad - 2x Thunderbolt/USB4 Ports | $2,073.38 | | | | |
| 694202 | Apple 16" Macbook Pro Touch Bar (Silver) - 2.3GHz 8-Core 9th-Gen. Intel Core i9 Processor - 16GB Ram - 1TB SSD - Radeon Pro 5500M with 4GB of GDDR6 memory | $4,547.25 | | | | |
| 694215 | Apple 16" Macbook Pro Touch Bar (Silver) - 2.6GHz 6-Core 9th-Gen. Intel Core i7 processor - 16GB Ram - 512GB SSD - Radeon Pro 5300M with 4GB of GDDR6 memory | $3,825.00 | | | | |
| 694330 | Apple M1 Pro with 10-core CPU, 16-core GPU and 16-core Neural Engine Serial: TBA 16GB unified memory 1TB of SSD storage 16-inch Liquid Retina XDR display Three Thunderbolt 4 ports, HDMI port | $5,206.32 | | | | |
| 639239 | OEM Australia/NZ version Power cable With AUS/NZ Duckhead | $26.73 | | | | |
| 639238 | OEM Macbook Pro Power Adapter 18.5V 4.6A 85W Magesafe L Shape /12 Months Warranty | $96.41 | | | | |
| 630751 | iPad Home Button Repair | $20.05 | | | | |
| 638372 | Mobile Phone Unlock Service | $126.36 | | | | |
|
Aten | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 630599 | ATEN VC920 Mini DisplayPort to VGA adapter | $26.73 | | | | |
| 630789 | ATEN VC920 Mini DisplayPort to VGA adapter | $53.46 | | | | |
| 630600 | ATEN VC960 Mini DisplayPort to DVI adapter | $30.74 | | | | |
|
BELKIN |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694636 | Belkin Secure Holder with Key Ring for AirTag - Blue | $23.16 | | | | |
| 694710 | Belkin ScreenForce Apple Watch Ultra/Ultra 2 TemperedCurve Screen Protector with Clear Bumper Case - Clear | $37.23 | | | | |
|
BRYDGE |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694133 | BRYDGE Pro + Keyboard for iPad Pro 12.9" (3rd & 4th Gen) with Trackpad - Space Grey | $317.93 | | | | |
|
DYNAMIX |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 628064 | DYNAMIX 1m iPhone 5 Data Cable | $18.59 | | | | |
|
Invisible Shield |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 604231 | invisibleSHIELD iPhone 4 Screen | $25.71 | | | | |
|
LG |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 641795 | OEM Macbook Pro 13" Retina Power Adapter 16.5V 3.65A 60W Magsafe 2 / 12 Months Warranty | $93.19 | | | | |
|
MAKTAR |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 670179 | Urban Armour Gear (UAG) Impact Resistant Folio Case for iPad Mini4 Only -Black /Black | $79.52 | | | | |
|
Mallper |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 630824 | Mallper Screen Proective Film for iPad | $19.44 | | | | |
| 630825 | Mallper Screen Proective Film for iPhone | $19.44 | | | | |
|
Momaxx | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694246 | Momax Smart IR Fast Wireless Charging Car Mount Black, Infra-Red Induction, Auto Clamping, Up to 15W Fast Wireless Charging, Includes QC3.0 Fast Charging Car Charger & Air Vent Mount adapter | $110.37 | | | | |
| 694130 | Momax 10000mah Premium Type C PD & Wireless Fast Charging Power Bank- Black, Support 10W Fast Wireless Charging, 18W PD (Power Delivery), Samsung, LG, Moto,QC 3.0, Fast Charge,Three Power Output, Slim & Lightweight Design, | $174.63 | | | | |
|
OEM |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 630826 | Bluetooth Keyboard Case for ipad 2/3/4 | $58.32 | | | | |
| 630827 | ISIDO Case for iPhone5 | $16.04 | | | | |
|
Spigen |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694183 | Spigen iPhone 12 Pro Max (6.7 | $29.63 | | | | |
| 694630 | Spigen Apple Watch Ultra 1 & 2 (49mm) Rugged Armor Pro Case with Strap - Black, Everyday Scratch Protection, Flexible security, Shock-absorbent layer | $76.29 | | | | |
| 694238 | Spigen iPhone 13 Pro Max (6.7") Ultra Hybrid Case - Matte Black, Certified Military-Grade Protection, Clear Durable Back Panel + TPU bumper, ACS0320 | $39.37 | | | | |
| 670186 | Spigen iPhone 6s (4.7") Rugged Armor Case-Black,Ultimate protection,Rugged design with matte finish,Air Cushion Technology,SGP11597 | $29.27 | | | | |
| 641850 | Spigen iPhone 5S/5/5C Tempered Glass Screen Protector Slim(0.4mm) 8-9H Surface Hardness Delicate Touuch Anti-Shatter Oleophobic Coating"Glas.tR SLIM" SGP10111 | $48.30 | | | | |
| 670437 | Spigen iPhone 8 Plus /7 Plus Premium Tempered Glass Screen Protector Extreme Durability,9H screen hardness,Rounded Edges, Perfect Grip,Delicate Touch 042GL20607 | $48.24 | | | | |
|
TSA |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 627708 | IPOD Touch 4 Gen Front Panel replacement | $148.24 | | | | |
| 630609 | iPad Mini Touch-Pannel / Digitizer Assembly Replacement | $273.98 | | | | |
| 627706 | iPad touch Panel Replace | $204.07 | | | | |
| 627707 | iPhone 4S LCD/ Touch Panel Assembly, Black | $172.67 | | | | |
| 636071 | iPhone 5 LCD/ Touch Panel Assembly, Black | $320.76 | | | | |
|
UAG | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694197 | Urban Armor Gear Scout Folio Case for iPad 10.2 (7th & 8th Gen.) - Black | $77.28 | | | | |
Click to Show Price As GST Exclusive |